Bergen Open Research Archive - HiB >
Avdeling for ingeniørutdanning / Faculty of Engineering >
Ingeniørfag / Engineering >
Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/10049/82
|
| Tittel: | Central-to-peripheral nuclear modification factors in Pb–Pb collisions at |
| Forfattere: | Helstrup, Håvard Hetland, Kristin Fanebust m.fl. |
| Dato: | Aug-2005 |
| Forlag: | Elsevier |
| Sitering: | www.sciencedirect.com |
| Serie/Rapport nr.: | Physics Letters B 623 |
| Sammendrag: | We present central-to-peripheral nuclear modification factors, RCP, for the pT distributions of , Λ, , and negatively charged particles, measured at central rapidity in Pb–Pb collisions at top SPS energy. The data cover the 55% most central fraction of the inelastic cross section. The and Λ RCP(pT) are similar in shape to those measured at at RHIC, though they are larger in absolute value. We have compared our RCP data to a theoretical calculation. The prediction overestimates the data at pT≈3–4 GeV/c, unless sizeable parton energy loss is included in the calculation. |
| URI: | http://hdl.handle.net/10049/82 |
| ISSN: | 0370-2693 |
| Vises i samlingene: | Ingeniørfag / Engineering
|
Alle innførsler i BORA er beskyttet av opphavsrett