Bergen Open Research Archive >
Institute for Research in Economics and Business Administration (SNF) >
Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2330/1033
|
| Title: | Administrative principles for national tourism organizations : a study of the effects of the budgeting principle, funding source, and organizational control on the organization's market orientation, operational freedom, and long-term planning ability |
| Authors: | Farstad, Eivind |
| Issue Date: | Dec-2000 |
| Publisher: | SNF |
| Series/Report no.: | Report 2000:80 |
| URI: | http://hdl.handle.net/2330/1033 |
| ISSN: | 0803-4036 |
| Appears in Collections: | Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| R80_00.pdf | | 646Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.