Daily Usenet report - archives


DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAccepted
Nov 4 02:00:04 -- Nov 5 02:00:0100425.5 MB00
Nov 3 02:00:04 -- Nov 4 02:00:0000335.5 MB00
Nov 2 02:00:05 -- Nov 3 01:59:59001.2 GB00
Nov 1 02:00:04 -- Nov 2 02:00:0100466.3 MB00
Oct 31 02:00:04 -- Nov 1 02:00:0000440.7 MB00
Oct 30 02:00:04 -- Oct 31 02:00:00001.1 GB00
Oct 29 02:00:04 -- Oct 30 01:59:5900313.0 MB00
Oct 28 02:00:04 -- Oct 29 02:00:0000546.6 MB00
Oct 28 02:00:00 -- Oct 28 02:59:59000.0 kb00
Oct 27 02:00:04 -- Oct 28 02:00:01001.2 GB00
Oct 26 02:00:05 -- Oct 27 02:00:0000268.5 MB00
Oct 25 02:00:04 -- Oct 26 02:00:0100470.2 MB00
Oct 24 02:00:05 -- Oct 25 02:00:0100374.3 MB00
Oct 23 02:00:04 -- Oct 24 02:00:0100601.6 MB00
Oct 22 02:00:04 -- Oct 23 02:00:0000378.5 MB00
Oct 21 02:00:03 -- Oct 22 02:00:0100718.5 MB00
Oct 20 02:00:04 -- Oct 21 02:00:0000696.2 MB00
Oct 19 02:00:04 -- Oct 20 02:00:0000397.0 MB00
Oct 18 02:00:05 -- Oct 19 02:00:0100291.6 MB00
Oct 17 02:00:04 -- Oct 18 02:00:0000309.6 MB00
Oct 16 02:00:04 -- Oct 17 02:00:0100353.5 MB00
Oct 15 02:00:04 -- Oct 16 02:00:0100391.9 MB00
Oct 14 02:00:04 -- Oct 15 02:00:0000320.8 MB00
Oct 13 02:00:05 -- Oct 14 02:00:0100272.6 MB00
Oct 12 02:00:03 -- Oct 13 02:00:0000390.5 MB00
Oct 11 02:00:04 -- Oct 12 02:00:00001.8 GB00
Oct 10 02:00:04 -- Oct 11 02:00:0000575.5 MB00
Oct 9 02:00:04 -- Oct 10 02:00:0000331.7 MB00
Oct 8 02:00:04 -- Oct 9 02:00:0000438.0 MB00
Oct 7 02:00:05 -- Oct 8 02:00:0100306.8 MB00
Oct 6 02:00:05 -- Oct 7 02:00:0000357.2 MB00
Oct 5 02:00:04 -- Oct 6 02:00:0100544.5 MB00
Oct 4 02:00:05 -- Oct 5 02:00:0000323.5 MB00
Oct 3 02:00:05 -- Oct 4 02:00:0100378.2 MB00
Oct 2 02:00:04 -- Oct 3 01:59:5900715.3 MB00
Oct 1 02:00:05 -- Oct 2 02:00:0000620.1 MB00
Sep 30 02:00:03 -- Oct 1 02:00:0100245.5 MB00
Sep 29 02:00:05 -- Sep 30 02:00:0000233.6 MB00
Sep 28 02:00:04 -- Sep 29 02:00:0100291.3 MB00
Sep 27 02:00:04 -- Sep 28 02:00:0100902.2 MB00
Sep 26 02:00:04 -- Sep 27 02:00:0000706.4 MB00
Sep 25 02:00:05 -- Sep 26 02:00:0000388.5 MB00
Sep 24 02:00:04 -- Sep 25 02:00:01002.5 GB00
Sep 23 02:00:05 -- Sep 24 02:00:00002.8 GB00
Sep 22 02:00:04 -- Sep 23 02:00:0100234.9 MB00
Sep 21 02:00:04 -- Sep 22 02:00:0100658.6 MB00
Sep 20 02:00:04 -- Sep 21 02:00:0100276.1 MB00
Sep 19 02:00:04 -- Sep 20 02:00:0000277.4 MB00
Sep 18 02:00:04 -- Sep 19 02:00:0100354.5 MB00
Sep 17 02:00:04 -- Sep 18 02:00:0000283.4 MB00
Sep 16 02:00:04 -- Sep 17 02:00:0000370.9 MB00
Sep 15 02:00:04 -- Sep 16 02:00:0100352.3 MB00
Sep 14 02:00:04 -- Sep 15 02:00:0100310.5 MB00
Sep 13 02:00:04 -- Sep 14 02:00:00009.7 GB00
Sep 12 02:00:05 -- Sep 13 02:00:0100909.0 MB00
Sep 11 02:00:04 -- Sep 12 02:00:0000447.2 MB00
Sep 10 02:00:04 -- Sep 11 01:59:5900263.7 MB00
Sep 9 02:00:03 -- Sep 10 02:00:0000369.3 MB00
Sep 8 02:00:05 -- Sep 9 02:00:0000360.5 MB00
Sep 7 02:00:04 -- Sep 8 02:00:0200289.4 MB00
Sep 6 02:00:03 -- Sep 7 02:00:0100439.0 MB00
Sep 5 02:00:04 -- Sep 6 02:00:0000733.9 MB00
Sep 4 02:00:04 -- Sep 5 02:00:0100354.6 MB00
Sep 3 02:00:04 -- Sep 4 02:00:0100280.1 MB00
Sep 2 02:00:04 -- Sep 3 02:00:0100216.9 MB00
Sep 1 02:00:04 -- Sep 2 02:00:0000245.2 MB00
Aug 31 02:00:03 -- Sep 1 02:00:0100372.1 MB00
Aug 30 02:00:04 -- Aug 31 02:00:0000285.5 MB00
Aug 29 02:00:05 -- Aug 30 02:00:0000294.2 MB00
Aug 28 02:00:04 -- Aug 29 02:00:0100397.9 MB00
Aug 27 02:00:04 -- Aug 28 02:00:0100415.7 MB00
Aug 26 02:00:04 -- Aug 27 02:00:0000533.9 MB00
Aug 25 02:00:04 -- Aug 26 02:00:0000749.8 MB00
Aug 24 02:00:04 -- Aug 25 02:00:0000708.9 MB00
Aug 23 02:00:04 -- Aug 24 02:00:0000569.4 MB00
Aug 22 02:00:05 -- Aug 23 02:00:0000315.8 MB00
Aug 21 02:00:04 -- Aug 22 02:00:0000561.7 MB00
Aug 20 02:00:04 -- Aug 21 02:00:00004.1 GB00
Aug 19 02:00:04 -- Aug 20 02:00:01001.8 GB00
Aug 18 02:00:05 -- Aug 19 02:00:0000681.5 MB00
Aug 17 02:00:04 -- Aug 18 02:00:00005.7 GB00
Aug 16 02:00:05 -- Aug 17 02:00:00003.0 GB00
Aug 15 02:00:04 -- Aug 16 02:00:0100468.5 MB00
Aug 14 02:00:04 -- Aug 15 02:00:0000323.1 MB00
Aug 13 02:00:05 -- Aug 14 02:00:01001.6 GB00
Aug 12 02:00:04 -- Aug 13 01:59:5900842.7 MB00
Aug 11 02:00:04 -- Aug 12 02:00:0100222.1 MB00
Aug 10 02:00:04 -- Aug 11 02:00:0000285.7 MB00
Aug 9 02:00:05 -- Aug 10 02:00:0000317.2 MB00
Aug 8 02:00:04 -- Aug 9 02:00:0100330.7 MB00
Aug 7 02:00:05 -- Aug 8 02:00:0100725.2 MB00
Aug 6 02:00:04 -- Aug 7 02:00:00001.5 GB00
Aug 5 02:00:04 -- Aug 6 02:00:00005.5 GB00
Aug 4 02:00:05 -- Aug 5 02:00:00002.3 GB00
Aug 3 02:00:05 -- Aug 4 02:00:01003.4 GB00
Aug 2 02:00:04 -- Aug 3 02:00:0100369.9 MB00
Aug 1 02:00:04 -- Aug 2 02:00:0000328.6 MB00
Jul 31 02:00:04 -- Aug 1 02:00:0100579.0 MB00
Jul 30 02:00:04 -- Jul 31 02:00:0000676.2 MB00
Jul 29 02:00:05 -- Jul 30 02:00:0000618.8 MB00
Jul 28 02:00:04 -- Jul 29 02:00:00001.6 GB00
Jul 27 02:00:04 -- Jul 28 02:00:00002.4 GB00
Jul 26 02:00:05 -- Jul 27 02:00:01001.1 GB00
Jul 25 02:00:04 -- Jul 26 02:00:0100615.2 MB00
Jul 24 02:00:04 -- Jul 25 02:00:0100294.6 MB00
Jul 23 02:00:04 -- Jul 24 02:00:0100302.4 MB00
Jul 22 02:00:04 -- Jul 23 02:00:0100402.9 MB00
Jul 21 02:00:04 -- Jul 22 02:00:01006.4 GB00
Jul 20 02:00:04 -- Jul 21 02:00:0100700.0 MB00
Jul 19 02:00:05 -- Jul 20 02:00:0100259.8 MB00
Jul 18 02:00:04 -- Jul 19 02:00:0100276.0 MB00
Jul 17 02:00:04 -- Jul 18 02:00:0000265.0 MB00
Jul 16 02:00:04 -- Jul 17 02:00:0000430.7 MB00
Jul 15 02:00:05 -- Jul 16 02:00:0100218.9 MB00
Jul 14 02:00:04 -- Jul 15 02:00:0100458.4 MB00
Jul 13 02:00:04 -- Jul 14 02:00:0100604.1 MB00
Jul 12 02:00:05 -- Jul 13 02:00:0100286.7 MB00
Jul 11 02:00:04 -- Jul 12 02:00:0100767.8 MB00
Jul 10 02:00:03 -- Jul 11 02:00:0100478.4 MB00
Jul 9 02:00:04 -- Jul 10 02:00:00002.3 GB00
Jul 8 02:00:04 -- Jul 9 02:00:0100502.5 MB00
Jul 7 02:00:04 -- Jul 8 02:00:0100267.4 MB00
Jul 6 02:00:04 -- Jul 7 02:00:0000387.4 MB00
Jul 5 02:00:04 -- Jul 6 02:00:0000760.1 MB00
Jul 4 02:00:04 -- Jul 5 02:00:0100386.6 MB00
Jul 3 02:00:04 -- Jul 4 02:00:0100347.2 MB00
Jul 2 02:00:04 -- Jul 3 02:00:0100328.0 MB00
Jul 1 02:00:04 -- Jul 2 02:00:00006.3 GB00
Jun 30 02:00:04 -- Jul 1 02:00:00001.0 GB00
Jun 29 02:00:04 -- Jun 30 02:00:0100344.5 MB00
Jun 28 02:00:04 -- Jun 29 02:00:0100332.9 MB00
Jun 27 02:00:04 -- Jun 28 02:00:0100927.9 MB00
Jun 26 02:00:05 -- Jun 27 02:00:0000379.1 MB00
Jun 25 02:00:04 -- Jun 26 02:00:0100281.4 MB00
Jun 24 02:00:05 -- Jun 25 02:00:0100310.1 MB00
Jun 23 02:00:04 -- Jun 24 02:00:0000212.9 MB00
Jun 22 02:00:04 -- Jun 23 02:00:0100750.3 MB00
Jun 21 02:00:05 -- Jun 22 01:59:5700292.4 MB00
Jun 20 02:00:04 -- Jun 21 02:00:0000291.5 MB00
Jun 19 02:00:04 -- Jun 20 02:00:0100860.1 MB00
Jun 18 02:00:04 -- Jun 19 02:00:0100284.5 MB00
Jun 17 02:00:05 -- Jun 18 02:00:0100364.2 MB00
Jun 16 02:00:04 -- Jun 17 02:00:01001.1 GB00
Jun 15 02:00:04 -- Jun 16 02:00:0100275.0 MB00
Jun 14 02:00:04 -- Jun 15 02:00:0000458.4 MB00
Jun 13 02:00:04 -- Jun 14 02:00:0100309.5 MB00
Jun 12 02:00:05 -- Jun 13 02:00:0100906.6 MB00
Jun 11 02:00:04 -- Jun 12 02:00:0100967.8 MB00
Jun 10 02:00:04 -- Jun 11 02:00:01001.0 GB00
Jun 9 02:00:04 -- Jun 10 02:00:0100588.0 MB00
Jun 8 02:00:04 -- Jun 9 02:00:0100968.8 MB00
Jun 7 02:00:04 -- Jun 8 02:00:0000379.4 MB00
Jun 6 02:00:04 -- Jun 7 02:00:0100514.1 MB00
Jun 5 02:00:05 -- Jun 6 02:00:00009.6 GB00
Jun 4 02:00:04 -- Jun 5 02:00:01009.4 GB00
Jun 3 02:00:04 -- Jun 4 02:00:0000242.0 MB00
Jun 2 02:00:04 -- Jun 3 02:00:00007.8 GB00
Jun 1 02:00:04 -- Jun 2 02:00:00001.2 GB00
May 31 02:00:04 -- Jun 1 02:00:0100401.6 MB00
May 30 02:00:04 -- May 31 02:00:0100374.1 MB00
May 29 02:00:05 -- May 30 02:00:0100831.8 MB00
May 28 02:00:05 -- May 29 02:00:0100423.0 MB00
May 27 02:00:04 -- May 28 02:00:0100386.8 MB00
May 26 02:00:04 -- May 27 02:00:0100835.0 MB00
May 25 02:00:04 -- May 26 02:00:00003.4 GB00
May 24 02:00:04 -- May 25 02:00:00002.5 GB00
May 23 02:00:04 -- May 24 02:00:01003.9 GB00
May 22 02:00:04 -- May 23 02:00:010011.9 GB00
May 21 02:00:04 -- May 22 02:00:010014.9 GB00
May 20 02:00:04 -- May 21 02:00:010013.7 GB00
May 19 02:00:05 -- May 20 02:00:010011.5 GB00
May 18 02:00:04 -- May 19 02:00:01001.7 GB00
May 17 02:00:04 -- May 18 02:00:010016.0 GB00
May 16 02:00:03 -- May 17 02:00:00001.6 GB00
May 15 02:00:03 -- May 16 02:00:0000962.0 MB00
May 14 02:00:04 -- May 15 02:00:00003.2 GB00
May 13 02:00:04 -- May 14 02:00:01001.6 GB00
May 12 02:00:03 -- May 13 02:00:0000218.7 MB00
May 11 02:00:05 -- May 12 02:00:00004.2 GB00
May 10 02:00:04 -- May 11 02:00:01001.1 GB00
May 9 02:00:04 -- May 10 02:00:0000313.2 MB00
May 8 02:00:04 -- May 9 02:00:0100298.3 MB00
May 7 02:00:04 -- May 8 02:00:0000309.4 MB00
May 6 02:00:04 -- May 7 02:00:0000456.9 MB00
May 5 02:00:04 -- May 6 02:00:00001.3 GB00
May 4 02:00:05 -- May 5 02:00:01001.8 GB00
May 3 02:00:04 -- May 4 02:00:01001.9 GB00
May 2 02:00:04 -- May 3 02:00:01008.0 GB00
May 1 02:00:06 -- May 2 02:00:0100346.1 MB00
Apr 30 02:00:04 -- May 1 02:00:0200421.7 MB00
Apr 29 02:00:04 -- Apr 30 02:00:0100740.0 MB00
Apr 28 02:00:05 -- Apr 29 02:00:0100853.9 MB00
Apr 27 02:00:04 -- Apr 28 02:00:01001.1 GB00
Apr 26 02:00:04 -- Apr 27 02:00:0000272.8 MB00
Apr 25 02:00:03 -- Apr 26 02:00:0100290.9 MB00
Apr 24 02:00:04 -- Apr 25 02:00:0000625.0 MB00
Apr 23 02:00:05 -- Apr 24 02:00:0100620.1 MB00
Apr 22 02:00:05 -- Apr 23 02:00:0100248.4 MB00
Apr 21 02:00:04 -- Apr 22 02:00:01002.3 GB00
Apr 20 02:00:04 -- Apr 21 02:00:0100684.7 MB00
Apr 19 02:00:04 -- Apr 20 02:00:01003.2 GB00
Apr 18 02:00:04 -- Apr 19 02:00:0100913.9 MB00
Apr 17 02:00:04 -- Apr 18 02:00:0100403.5 MB00
Apr 16 02:00:03 -- Apr 17 02:00:0100301.3 MB00
Apr 15 02:00:04 -- Apr 16 02:00:0000222.6 MB00
Apr 14 02:00:04 -- Apr 15 02:00:00001.4 GB00
Apr 13 02:00:04 -- Apr 14 02:00:0100512.9 MB00
Apr 12 02:00:04 -- Apr 13 01:59:5900407.8 MB00
Apr 11 02:00:04 -- Apr 12 02:00:0000302.2 MB00
Apr 10 02:00:04 -- Apr 11 02:00:0000493.1 MB00
Apr 9 02:00:04 -- Apr 10 02:00:01003.0 GB00
Apr 8 02:00:04 -- Apr 9 02:00:01002.3 GB00
Apr 7 02:00:04 -- Apr 8 02:00:0000224.6 MB00
Apr 6 02:00:04 -- Apr 7 02:00:01001.0 GB00
Apr 5 02:00:05 -- Apr 6 02:00:0100441.7 MB00
Apr 4 02:00:04 -- Apr 5 02:00:0100282.8 MB00
Apr 3 02:00:04 -- Apr 4 02:00:0100290.4 MB00
Apr 2 02:00:04 -- Apr 3 02:00:0000273.1 MB00
Apr 1 02:00:05 -- Apr 2 02:00:0100522.9 MB00
Mar 31 02:00:04 -- Apr 1 02:00:01002.5 GB00
Mar 30 02:00:04 -- Mar 31 02:00:01001.0 GB00
Mar 29 02:00:04 -- Mar 30 02:00:0100920.4 MB00
Mar 28 02:00:04 -- Mar 29 02:00:0100989.2 MB00
Mar 27 02:00:04 -- Mar 28 02:00:0100367.6 MB00
Mar 26 02:00:04 -- Mar 27 02:00:0100398.5 MB00
Mar 24 02:00:03 -- Mar 26 02:00:00003.5 GB00
Mar 23 02:00:04 -- Mar 24 02:00:0000970.1 MB00
Mar 22 02:00:04 -- Mar 23 02:00:00004.8 GB00
Mar 21 02:00:05 -- Mar 22 02:00:0100419.4 MB00
Mar 20 02:00:04 -- Mar 21 02:00:0100486.1 MB00
Mar 19 02:00:04 -- Mar 20 02:00:0100380.2 MB00
Mar 18 02:00:04 -- Mar 19 02:00:01001.9 GB00
Mar 17 02:00:05 -- Mar 18 02:00:00002.8 GB00
Mar 16 02:00:04 -- Mar 17 02:00:01001.1 GB00
Mar 15 02:00:04 -- Mar 16 02:00:00002.6 GB00
Mar 14 02:00:05 -- Mar 15 02:00:00003.9 GB00
Mar 13 02:00:04 -- Mar 14 02:00:01001019.3 MB00
Mar 12 02:00:04 -- Mar 13 02:00:0100958.4 MB00
Mar 11 02:00:04 -- Mar 12 02:00:01004.0 GB00
Mar 10 02:00:04 -- Mar 11 02:00:00001.6 GB00
Mar 9 02:00:04 -- Mar 10 02:00:01001.5 GB00
Mar 8 02:00:04 -- Mar 9 02:00:01004.9 GB00
Mar 7 02:00:04 -- Mar 8 02:00:01007.6 GB00
Mar 6 02:00:05 -- Mar 7 02:00:01008.0 GB00
Mar 5 02:00:04 -- Mar 6 02:00:01001.9 GB00
Mar 4 02:00:04 -- Mar 5 02:00:0000990.3 MB00
Mar 3 02:00:04 -- Mar 4 01:59:59003.9 GB00
Mar 2 02:00:04 -- Mar 3 02:00:00002.9 GB00
Mar 1 02:00:04 -- Mar 2 02:00:01001.1 GB00
Feb 28 02:00:04 -- Mar 1 02:00:01004.9 GB00
Feb 27 02:00:04 -- Feb 28 02:00:0100754.5 MB00
Feb 26 02:00:05 -- Feb 27 02:00:01001.0 GB00
Feb 25 02:00:03 -- Feb 26 02:00:0100285.7 MB00
Feb 24 02:00:05 -- Feb 25 02:00:0000303.0 MB00
Feb 23 02:00:03 -- Feb 24 02:00:0000666.5 MB00
Feb 22 02:00:04 -- Feb 23 01:59:59002.6 GB00
Feb 21 02:00:03 -- Feb 22 02:00:0000699.7 MB00
Feb 20 02:00:04 -- Feb 21 02:00:0000864.3 MB00
Feb 19 02:00:05 -- Feb 20 02:00:0100625.1 MB00
Feb 18 02:00:04 -- Feb 19 02:00:0000755.3 MB00
Feb 17 02:00:04 -- Feb 18 02:00:0100845.9 MB00
Feb 16 02:00:04 -- Feb 17 02:00:0100442.0 MB00
Feb 15 02:00:04 -- Feb 16 02:00:0000776.7 MB00
Feb 14 02:00:04 -- Feb 15 02:00:0000353.6 MB00
Feb 13 02:00:04 -- Feb 14 02:00:01001.5 GB00
Feb 12 02:00:04 -- Feb 13 02:00:0100947.0 MB00
Feb 11 02:00:04 -- Feb 12 02:00:0100919.8 MB00
Feb 10 02:00:04 -- Feb 11 02:00:0000794.2 MB00
Feb 9 02:00:04 -- Feb 10 02:00:0100720.0 MB00
Feb 8 02:00:07 -- Feb 9 02:00:00001.1 GB00
Feb 7 02:00:03 -- Feb 8 02:00:0100381.4 MB00
Feb 6 02:00:04 -- Feb 7 02:00:01001.1 GB00
Feb 5 02:00:03 -- Feb 6 02:00:0000782.5 MB00
Feb 4 02:00:04 -- Feb 5 02:00:0000798.1 MB00
Feb 3 02:00:03 -- Feb 4 02:00:01001.4 GB00
Feb 2 02:00:04 -- Feb 3 02:00:0100933.9 MB00
Feb 1 02:00:04 -- Feb 2 02:00:0100465.8 MB00
Jan 31 02:00:04 -- Feb 1 02:00:0100394.0 MB00
Jan 30 02:00:03 -- Jan 31 02:00:0000382.9 MB00
Jan 29 02:00:04 -- Jan 30 02:00:0000832.0 MB00
Jan 28 02:10:01 -- Jan 29 02:00:01005.3 GB00
Jan 27 02:00:04 -- Jan 28 01:55:300016.2 GB00
Jan 26 02:00:04 -- Jan 27 02:00:01002.6 GB00
Jan 25 02:00:04 -- Jan 26 02:00:01001.6 GB00
Jan 24 02:00:04 -- Jan 25 02:00:0000434.0 MB00
Jan 23 02:00:03 -- Jan 24 02:00:01001016.0 MB00
Jan 22 02:00:03 -- Jan 23 02:00:0000416.0 MB00
Jan 21 02:00:04 -- Jan 22 02:00:00002.2 GB00
Jan 20 02:00:05 -- Jan 21 02:00:01001.2 GB00
Jan 19 02:00:03 -- Jan 20 02:00:01008.9 GB00
Jan 18 02:00:04 -- Jan 19 02:00:00009.9 GB00
Jan 17 02:00:04 -- Jan 18 02:00:00001.3 GB00
Jan 16 02:00:03 -- Jan 17 02:00:0000341.7 MB00
Jan 15 02:00:04 -- Jan 16 02:00:0000341.4 MB00
Jan 14 02:00:04 -- Jan 15 02:00:0100270.0 MB00
Jan 13 02:00:03 -- Jan 14 02:00:00003.4 GB00
Jan 12 02:00:04 -- Jan 13 02:00:0100376.1 MB00
Jan 11 02:00:05 -- Jan 12 02:00:01001.1 GB00
Jan 10 02:00:03 -- Jan 11 02:00:0100313.7 MB00
Jan 9 02:00:03 -- Jan 10 02:00:0100934.6 MB00
Jan 8 02:00:04 -- Jan 9 02:00:00001.3 GB00
Jan 7 02:00:05 -- Jan 8 02:00:01001.1 GB00
Jan 6 02:00:03 -- Jan 7 02:00:0100803.2 MB00
Jan 5 02:00:03 -- Jan 6 02:00:0000305.6 MB00
Jan 4 02:00:04 -- Jan 5 02:00:0000432.9 MB00
Jan 3 02:00:04 -- Jan 4 02:00:0100506.2 MB00
Jan 2 02:00:04 -- Jan 3 02:00:0100291.8 MB00
Jan 1 02:00:03 -- Jan 2 02:00:01001.1 GB00
Dec 30 02:00:03 -- Dec 31 02:00:00001.3 GB00
Dec 29 02:00:04 -- Dec 30 02:00:0000680.1 MB00
Dec 28 02:00:04 -- Dec 29 02:00:0100564.7 MB00
Dec 27 02:00:03 -- Dec 28 02:00:0000751.3 MB00
Dec 26 02:00:04 -- Dec 27 02:00:0100342.4 MB00
Dec 25 02:00:03 -- Dec 26 02:00:0100283.4 MB00
Dec 24 02:00:03 -- Dec 25 02:00:0000548.8 MB00
Dec 23 02:00:03 -- Dec 24 02:00:00001.2 GB00
Dec 22 02:00:04 -- Dec 23 02:00:0100325.6 MB00
Dec 21 02:00:04 -- Dec 22 02:00:0100478.6 MB00
Dec 20 02:00:05 -- Dec 21 02:00:0100342.6 MB00
Dec 19 02:00:04 -- Dec 20 02:00:0100418.0 MB00
Dec 18 02:00:04 -- Dec 19 02:00:0100327.2 MB00
Dec 17 02:00:05 -- Dec 18 02:00:0100306.4 MB00
Dec 16 02:00:04 -- Dec 17 02:00:0100301.4 MB00
Dec 15 02:00:05 -- Dec 16 02:00:0100515.1 MB00
Dec 14 02:00:03 -- Dec 15 02:00:01001.5 GB00
Dec 13 02:00:05 -- Dec 14 02:00:00001002.7 MB00
Dec 12 02:00:04 -- Dec 13 02:00:00001.2 GB00
Dec 11 02:00:04 -- Dec 12 02:00:01001.2 GB00
Dec 10 02:00:04 -- Dec 11 02:00:01002.0 GB00
Dec 9 02:00:04 -- Dec 10 02:00:0100893.8 MB00
Dec 8 02:00:03 -- Dec 9 02:00:01001.7 GB00
Dec 7 02:00:04 -- Dec 8 02:00:01001.2 GB00
Dec 6 02:00:04 -- Dec 7 02:00:01001.5 GB00
Dec 5 02:00:04 -- Dec 6 02:00:00001.6 GB00
Dec 4 02:00:04 -- Dec 5 02:00:00001.4 GB00
Dec 3 02:00:04 -- Dec 4 02:00:01001.1 GB00
Dec 2 02:00:05 -- Dec 3 02:00:01001.1 GB00
Dec 1 02:00:04 -- Dec 2 02:00:01001.6 GB00
Nov 30 02:00:03 -- Dec 1 02:00:01001.9 GB00
Nov 29 02:00:03 -- Nov 30 02:00:00003.5 GB00
Nov 28 02:00:04 -- Nov 29 02:00:01005.4 GB00
Nov 27 02:00:03 -- Nov 28 02:00:01001.4 GB00
Nov 26 02:00:03 -- Nov 27 02:00:01003.9 GB00
Nov 25 02:00:04 -- Nov 26 02:00:00003.1 GB00
Nov 24 02:00:04 -- Nov 25 02:00:01001.4 GB00
Nov 23 02:00:03 -- Nov 24 02:00:01001.3 GB00
Nov 22 02:00:03 -- Nov 23 02:00:0000813.1 MB00
Nov 21 02:00:03 -- Nov 22 02:00:0100987.7 MB00
Nov 20 02:00:04 -- Nov 21 02:00:0100989.5 MB00
Nov 19 02:00:04 -- Nov 20 02:00:01001.1 GB00
Nov 18 02:00:04 -- Nov 19 02:00:01001.5 GB00
Nov 17 02:00:04 -- Nov 18 02:00:0100927.7 MB00
Nov 16 02:00:04 -- Nov 17 02:00:0100933.5 MB00
Nov 15 02:00:05 -- Nov 16 02:00:01001.8 GB00
Nov 14 02:00:03 -- Nov 15 02:00:01001.3 GB00
Nov 13 02:00:03 -- Nov 14 02:00:0000687.5 MB00
Nov 12 02:00:04 -- Nov 13 02:00:01003.0 GB00
Nov 11 02:00:04 -- Nov 12 02:00:01002.2 GB00
Nov 10 02:00:03 -- Nov 11 02:00:0100604.3 MB00
Nov 9 02:00:04 -- Nov 10 02:00:0100557.9 MB00
Nov 8 02:00:05 -- Nov 9 02:00:01001.1 GB00
Nov 7 02:00:05 -- Nov 8 02:00:01001.9 GB00
Nov 6 02:00:04 -- Nov 7 02:00:01001.6 GB00
Nov 5 02:00:04 -- Nov 6 02:00:01001.3 GB00
Nov 4 02:00:04 -- Nov 5 02:00:0000994.5 MB00
Nov 3 02:00:04 -- Nov 4 02:00:0100446.8 MB00
Nov 2 02:00:03 -- Nov 3 02:00:01002.6 GB00
Nov 1 02:00:04 -- Nov 2 02:00:01004.5 GB00
Oct 31 02:00:03 -- Nov 1 02:00:01001.1 GB00
Oct 30 02:00:04 -- Oct 31 01:59:5900969.3 MB00
Oct 29 02:00:03 -- Oct 30 02:00:01001.6 GB00
Oct 29 02:00:00 -- Oct 29 02:59:59000.0 kb00
Oct 28 02:00:03 -- Oct 29 02:00:0100399.5 MB00
Oct 27 02:00:03 -- Oct 28 02:00:0100466.7 MB00
Oct 26 02:00:05 -- Oct 27 02:00:00002.2 GB00
Oct 25 02:00:04 -- Oct 26 02:00:01006.2 GB00
Oct 24 02:00:03 -- Oct 25 02:00:01004.7 GB00
Oct 23 02:00:03 -- Oct 24 02:00:00002.8 GB00
Oct 22 02:00:03 -- Oct 23 02:00:0000965.9 MB00
Oct 21 02:00:03 -- Oct 22 02:00:00001.1 GB00
Oct 20 02:00:04 -- Oct 21 02:00:0100922.7 MB00
Oct 19 02:00:04 -- Oct 20 02:00:0100661.4 MB00
Oct 18 02:00:04 -- Oct 19 02:00:0100619.0 MB00
Oct 17 02:00:04 -- Oct 18 02:00:0100715.5 MB00
Oct 16 02:00:03 -- Oct 17 02:00:0200636.0 MB00
Oct 15 02:00:04 -- Oct 16 02:00:00001.2 GB00
Oct 14 02:00:04 -- Oct 15 02:00:01001013.9 MB00
Oct 13 02:00:04 -- Oct 14 02:00:0100829.2 MB00
Oct 12 02:00:03 -- Oct 13 02:00:00001.5 GB00
Oct 11 02:00:03 -- Oct 12 02:00:01004.8 GB00
Oct 10 02:00:05 -- Oct 11 02:00:0100741.9 MB00
Oct 9 02:00:04 -- Oct 10 02:00:0200818.2 MB00
Oct 8 02:00:04 -- Oct 9 02:00:0100320.4 MB00
Oct 7 02:00:04 -- Oct 8 02:00:0100246.0 MB00
Oct 6 02:00:03 -- Oct 7 02:00:0100469.5 MB00
Oct 5 02:00:03 -- Oct 6 02:00:0100928.4 MB00
Oct 4 02:00:03 -- Oct 5 02:00:0000601.4 MB00
Oct 3 02:00:04 -- Oct 4 02:00:01001.5 GB00
Oct 2 02:00:03 -- Oct 3 02:00:0100321.6 MB00
Oct 1 02:00:04 -- Oct 2 02:00:01002.5 GB00
Sep 30 02:00:03 -- Oct 1 02:00:01002.3 GB00
Sep 29 02:00:03 -- Sep 30 02:00:0000362.0 MB00
Sep 28 02:00:04 -- Sep 29 02:00:0100751.3 MB00
Sep 27 02:00:04 -- Sep 28 02:00:0100344.3 MB00
Sep 26 02:00:04 -- Sep 27 02:00:0000595.1 MB00
Sep 25 02:00:04 -- Sep 26 02:00:01004.8 GB00
Sep 24 02:00:03 -- Sep 25 02:00:0100987.1 MB00
Sep 23 02:00:03 -- Sep 24 02:00:00003.8 GB00
Sep 22 02:00:04 -- Sep 23 02:00:000010.8 GB00
Sep 21 02:00:04 -- Sep 22 02:00:01009.7 GB00
Sep 20 02:00:04 -- Sep 21 02:00:0100696.0 MB00
Sep 19 02:00:03 -- Sep 20 02:00:0100642.0 MB00
Sep 18 02:00:04 -- Sep 19 02:00:0000499.8 MB00
Sep 17 02:00:03 -- Sep 18 02:00:0000927.4 MB00
Sep 16 02:00:03 -- Sep 17 02:00:01004.0 GB00
Sep 15 02:00:03 -- Sep 16 02:00:01004.3 GB00
Sep 14 02:00:03 -- Sep 15 02:00:01002.4 GB00
Sep 13 02:00:04 -- Sep 14 01:59:59001.9 GB00
