Usage statistics for /aker/ @ www.med.uio.no

Summary Period: Last 12 Months
Generated 02-Nov-2007 20:31 CET

Usage summary for www.med.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2007 406 270 274 62 732 118160 1951 8518 8400 12587
Sep 2007 268 182 150 56 641 92893 1683 4517 5464 8047
Aug 2007 394 252 209 75 1019 110606 2349 6487 7824 12223
Jul 2007 405 275 217 74 828 91305 2299 6738 8553 12563
Jun 2007 431 293 229 76 980 109837 2295 6892 8795 12932
May 2007 431 306 231 64 807 110055 1987 7164 9506 13376
Apr 2007 459 329 253 60 704 114787 1826 7616 9889 13785
Mar 2007 307 199 183 66 894 119057 2062 5686 6192 9540
Feb 2007 182 126 109 57 755 75188 1615 3060 3551 5115
Jan 2007 359 280 218 54 708 142523 1677 6769 8707 11155
Dec 2006 159 108 118 47 541 65940 1461 3671 3370 4933
Nov 2006 156 109 112 45 599 75564 1350 3375 3276 4707
Oct 2006 143 99 110 41 534 56562 1298 3432 3090 4456
Sep 2006 94 56 87 40 507 25484 1200 2637 1691 2823
Aug 2006 131 87 124 43 449 35638 1338 3858 2701 4081
Jul 2006 111 64 107 42 331 21830 1316 3331 2002 3460
Jun 2006 124 67 119 43 419 26482 1319 3590 2013 3742
May 2006 117 54 113 41 475 23866 1292 3526 1698 3641
Apr 2006 133 74 128 47 510 31677 1416 3868 2244 4017
Mar 2006 51 37 51 21 16 413 21 51 37 51
Jan 2006 52 40 50 24 394 16050 764 1556 1247 1627
Dec 2005 72 53 69 34 395 20823 1080 2167 1671 2238
Nov 2005 85 69 81 43 446 29042 1313 2457 2089 2554
Oct 2005 74 67 72 37 449 24606 1176 2244 2086 2313
Sep 2005 87 71 83 40 501 27633 1200 2515 2143 2623
Aug 2005 63 50 60 26 400 20428 806 1872 1564 1972
Jul 2005 51 41 49 26 303 15402 825 1544 1292 1601
Jun 2005 73 54 71 41 340 19353 1254 2155 1648 2202
May 2005 72 46 70 41 430 17692 1288 2187 1435 2244
Apr 2005 65 45 64 38 360 16121 1155 1935 1360 1979
Mar 2005 47 34 45 24 344 14286 751 1404 1075 1464
Totals 1669302 43367 116822 116613 170051


Generated by Webalizer Version 2.01