
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 3668 | 2552 | 1544 | 84 | 727 | 3055250 | 2616 | 47868 | 79140 | 113719 |
| Sep 2007 | 4107 | 3075 | 2071 | 67 | 345 | 1880687 | 2017 | 62158 | 92262 | 123212 |
| Totals | 4935936 | 4633 | 110026 | 171402 | 236931 | |||||
| Generated by Webalizer Version 2.01 |