
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 543 | 247 | 421 | 85 | 1202 | 273264 | 2650 | 13051 | 7684 | 16859 |
| Sep 2007 | 577 | 316 | 382 | 95 | 1133 | 257285 | 2867 | 11488 | 9507 | 17326 |
| Totals | 530548 | 5517 | 24539 | 17191 | 34185 | |||||
| Generated by Webalizer Version 2.01 |