
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 1220 | 808 | 754 | 97 | 1560 | 542846 | 3027 | 23379 | 25072 | 37843 |
| Sep 2007 | 1070 | 740 | 677 | 81 | 1270 | 344346 | 2453 | 20335 | 22200 | 32123 |
| Aug 2007 | 1092 | 728 | 732 | 95 | 1302 | 366312 | 2970 | 22719 | 22572 | 33857 |
| Jul 2007 | 469 | 371 | 351 | 48 | 482 | 165611 | 1500 | 10889 | 11514 | 14555 |
| Jun 2007 | 370 | 339 | 275 | 39 | 449 | 154008 | 1189 | 8267 | 10177 | 11122 |
| May 2007 | 365 | 331 | 270 | 32 | 293 | 147803 | 1002 | 8383 | 10280 | 11321 |
| Apr 2007 | 388 | 357 | 291 | 33 | 264 | 166644 | 1018 | 8733 | 10712 | 11649 |
| Mar 2007 | 207 | 173 | 172 | 33 | 331 | 128535 | 1032 | 5336 | 5391 | 6444 |
| Feb 2007 | 66 | 46 | 58 | 20 | 258 | 28594 | 576 | 1640 | 1300 | 1865 |
| Jan 2007 | 86 | 57 | 73 | 27 | 341 | 43636 | 842 | 2286 | 1789 | 2688 |
| Dec 2006 | 127 | 97 | 111 | 30 | 294 | 64664 | 932 | 3460 | 3024 | 3963 |
| Nov 2006 | 91 | 52 | 76 | 27 | 302 | 40808 | 816 | 2309 | 1564 | 2756 |
| Oct 2006 | 85 | 55 | 73 | 25 | 334 | 35136 | 776 | 2263 | 1706 | 2659 |
| Sep 2006 | 81 | 49 | 69 | 22 | 293 | 30064 | 678 | 2090 | 1494 | 2441 |
| Aug 2006 | 98 | 60 | 74 | 28 | 367 | 36583 | 873 | 2295 | 1876 | 3044 |
| Jul 2006 | 111 | 78 | 86 | 31 | 408 | 45561 | 991 | 2676 | 2432 | 3444 |
| Jun 2006 | 139 | 92 | 111 | 41 | 495 | 50748 | 1240 | 3352 | 2766 | 4180 |
| May 2006 | 113 | 60 | 79 | 43 | 544 | 35274 | 1353 | 2465 | 1865 | 3519 |
| Apr 2006 | 111 | 82 | 89 | 45 | 510 | 48401 | 1358 | 2672 | 2485 | 3359 |
| Mar 2006 | 61 | 46 | 45 | 16 | 17 | 1314 | 16 | 45 | 46 | 61 |
| Jan 2006 | 71 | 48 | 54 | 26 | 334 | 33191 | 821 | 1703 | 1508 | 2228 |
| Dec 2005 | 102 | 72 | 84 | 34 | 332 | 46484 | 1067 | 2623 | 2243 | 3178 |
| Nov 2005 | 108 | 81 | 87 | 29 | 286 | 55800 | 880 | 2633 | 2439 | 3242 |
| Oct 2005 | 94 | 88 | 80 | 28 | 297 | 57667 | 885 | 2490 | 2742 | 2934 |
| Sep 2005 | 159 | 133 | 142 | 28 | 299 | 78965 | 851 | 4270 | 4005 | 4798 |
| Aug 2005 | 115 | 88 | 105 | 22 | 263 | 56023 | 701 | 3279 | 2757 | 3565 |
| Jul 2005 | 77 | 65 | 71 | 21 | 255 | 38098 | 665 | 2216 | 2027 | 2400 |
| Jun 2005 | 73 | 63 | 67 | 16 | 216 | 38313 | 489 | 2031 | 1907 | 2214 |
| May 2005 | 105 | 68 | 91 | 27 | 351 | 45343 | 846 | 2836 | 2110 | 3256 |
| Apr 2005 | 86 | 61 | 77 | 20 | 342 | 37711 | 614 | 2336 | 1831 | 2591 |
| Mar 2005 | 68 | 30 | 60 | 20 | 318 | 20563 | 649 | 1884 | 946 | 2108 |
| Totals | 2985045 | 33110 | 163895 | 164780 | 225407 | |||||
| Generated by Webalizer Version 2.01 |