
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2007 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Oct 2007 | 2975 | 1922 | 1455 | 177 | 6246 | 2123200 | 5495 | 45112 | 59602 | 92242 |
| Sep 2007 | 2463 | 1617 | 1139 | 148 | 5634 | 1990035 | 4459 | 34198 | 48510 | 73898 |
| Aug 2007 | 2651 | 1753 | 1323 | 179 | 6323 | 2240888 | 5558 | 41029 | 54357 | 82188 |
| Jul 2007 | 2646 | 1891 | 1332 | 162 | 4785 | 2172874 | 5035 | 41306 | 58638 | 82039 |
| Jun 2007 | 2378 | 1654 | 1205 | 176 | 4516 | 1906148 | 5281 | 36174 | 49626 | 71358 |
| May 2007 | 2160 | 1670 | 1135 | 139 | 2401 | 1839351 | 4309 | 35190 | 51797 | 66976 |
| Apr 2007 | 2518 | 1860 | 1373 | 133 | 1983 | 2444236 | 4004 | 41214 | 55815 | 75552 |
| Mar 2007 | 1528 | 1103 | 832 | 154 | 2206 | 1372617 | 4780 | 25818 | 34201 | 47394 |
| Feb 2007 | 914 | 653 | 453 | 132 | 1981 | 495216 | 3717 | 12708 | 18296 | 25592 |
| Jan 2007 | 765 | 516 | 369 | 112 | 1965 | 513566 | 3491 | 11465 | 16000 | 23729 |
| Dec 2006 | 653 | 376 | 320 | 95 | 1548 | 566744 | 2949 | 9945 | 11668 | 20271 |
| Nov 2006 | 13 | 0 | 5 | 3 | 96 | 1644 | 105 | 157 | 0 | 413 |
| Oct 2006 | 23 | 0 | 9 | 6 | 162 | 2947 | 198 | 306 | 0 | 736 |
| Sep 2006 | 22 | 0 | 9 | 7 | 243 | 2676 | 219 | 288 | 0 | 669 |
| Aug 2006 | 18 | 0 | 8 | 6 | 171 | 2272 | 190 | 262 | 0 | 570 |
| Jul 2006 | 26 | 0 | 14 | 11 | 306 | 3229 | 371 | 459 | 0 | 807 |
| Jun 2006 | 36 | 0 | 24 | 21 | 443 | 4422 | 647 | 729 | 0 | 1103 |
| May 2006 | 58 | 0 | 39 | 33 | 501 | 7332 | 1050 | 1213 | 0 | 1826 |
| Apr 2006 | 83 | 0 | 50 | 35 | 523 | 10114 | 1064 | 1500 | 0 | 2517 |
| Mar 2006 | 56 | 0 | 29 | 18 | 28 | 225 | 18 | 29 | 0 | 56 |
| Jan 2006 | 96 | 68 | 48 | 35 | 915 | 84939 | 1091 | 1506 | 2117 | 2988 |
| Dec 2005 | 81 | 58 | 51 | 37 | 641 | 62882 | 1176 | 1606 | 1827 | 2518 |
| Nov 2005 | 101 | 76 | 60 | 44 | 743 | 71275 | 1330 | 1809 | 2282 | 3047 |
| Oct 2005 | 102 | 76 | 63 | 48 | 738 | 86383 | 1493 | 1954 | 2367 | 3177 |
| Sep 2005 | 109 | 80 | 65 | 44 | 751 | 89388 | 1337 | 1976 | 2420 | 3285 |
| Aug 2005 | 116 | 69 | 58 | 38 | 711 | 80067 | 1196 | 1812 | 2168 | 3614 |
| Jul 2005 | 77 | 55 | 48 | 35 | 526 | 67442 | 1088 | 1494 | 1722 | 2401 |
| Jun 2005 | 87 | 60 | 55 | 38 | 710 | 72083 | 1169 | 1673 | 1825 | 2619 |
| May 2005 | 93 | 62 | 53 | 38 | 874 | 89463 | 1207 | 1664 | 1951 | 2901 |
| Apr 2005 | 122 | 81 | 70 | 48 | 1127 | 62993 | 1445 | 2120 | 2444 | 3670 |
| Mar 2005 | 86 | 55 | 50 | 38 | 1005 | 42228 | 1204 | 1564 | 1731 | 2680 |
| Totals | 18508881 | 66677 | 358281 | 481365 | 702837 | |||||
| Generated by Webalizer Version 2.01 |