
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 553 | 401 | 217 | 82 | 1535 | 455540 | 2560 | 6737 | 12442 | 17168 |
| Sep 2007 | 372 | 280 | 144 | 59 | 1260 | 267800 | 1798 | 4323 | 8402 | 11166 |
| Totals | 723339 | 4358 | 11060 | 20844 | 28334 | |||||
| Generated by Webalizer Version 2.01 |