
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 70 | 40 | 48 | 11 | 116 | 17639 | 353 | 1492 | 1266 | 2186 |
| Sep 2007 | 64 | 38 | 43 | 10 | 96 | 16744 | 315 | 1315 | 1168 | 1930 |
| Totals | 34382 | 668 | 2807 | 2434 | 4116 | |||||
| Generated by Webalizer Version 2.01 |