
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 1487 | 1065 | 674 | 174 | 2436 | 1146997 | 5421 | 20909 | 33028 | 46106 |
| Sep 2007 | 1120 | 796 | 503 | 156 | 1970 | 868955 | 4686 | 15115 | 23902 | 33606 |
| Aug 2007 | 1477 | 1044 | 657 | 195 | 2599 | 1177171 | 6074 | 20388 | 32392 | 45803 |
| Jul 2007 | 1563 | 1153 | 619 | 201 | 2507 | 1648001 | 6233 | 19191 | 35771 | 48462 |
| Jun 2007 | 1271 | 941 | 571 | 224 | 2773 | 1034188 | 6741 | 17133 | 28251 | 38157 |
| May 2007 | 1446 | 1093 | 611 | 172 | 2637 | 1185329 | 5341 | 18969 | 33883 | 44851 |
| Apr 2007 | 1402 | 1053 | 497 | 173 | 2583 | 1127557 | 5192 | 14934 | 31605 | 42085 |
| Mar 2007 | 1440 | 1063 | 488 | 188 | 2964 | 1270706 | 5841 | 15146 | 32965 | 44645 |
| Feb 2007 | 1145 | 796 | 355 | 178 | 2745 | 937480 | 4992 | 9949 | 22310 | 32083 |
| Jan 2007 | 1176 | 860 | 357 | 187 | 2998 | 1092827 | 5799 | 11079 | 26674 | 36462 |
| Dec 2006 | 889 | 652 | 334 | 168 | 2537 | 942868 | 5236 | 10370 | 20223 | 27570 |
| Nov 2006 | 1128 | 798 | 410 | 176 | 2792 | 1168753 | 5283 | 12319 | 23965 | 33854 |
| Oct 2006 | 1042 | 699 | 389 | 151 | 2715 | 1002857 | 4703 | 12076 | 21671 | 32311 |
| Sep 2006 | 982 | 667 | 374 | 149 | 2448 | 938494 | 4488 | 11235 | 20019 | 29484 |
| Aug 2006 | 1008 | 703 | 403 | 149 | 2422 | 920269 | 4638 | 12512 | 21801 | 31252 |
| Jul 2006 | 756 | 497 | 370 | 152 | 2250 | 629194 | 4715 | 11488 | 15432 | 23466 |
| Jun 2006 | 864 | 619 | 372 | 169 | 2588 | 713334 | 5090 | 11174 | 18570 | 25934 |
| May 2006 | 926 | 660 | 381 | 177 | 2921 | 837584 | 5495 | 11833 | 20473 | 28731 |
| Apr 2006 | 1074 | 751 | 443 | 183 | 3012 | 968005 | 5505 | 13295 | 22540 | 32222 |
| Mar 2006 | 745 | 542 | 249 | 101 | 119 | 23780 | 101 | 249 | 542 | 745 |
| Jan 2006 | 806 | 553 | 309 | 160 | 2591 | 725837 | 4983 | 9596 | 17145 | 25010 |
| Dec 2005 | 701 | 476 | 330 | 175 | 2548 | 658463 | 5433 | 10258 | 14768 | 21744 |
| Nov 2005 | 903 | 659 | 371 | 188 | 3634 | 846690 | 5645 | 11135 | 19786 | 27090 |
| Oct 2005 | 837 | 572 | 350 | 184 | 2511 | 788172 | 5717 | 10879 | 17748 | 25953 |
| Sep 2005 | 955 | 645 | 396 | 196 | 2886 | 759965 | 5891 | 11881 | 19361 | 28661 |
| Aug 2005 | 851 | 549 | 360 | 165 | 2222 | 696099 | 5141 | 11162 | 17027 | 26382 |
| Jul 2005 | 502 | 357 | 233 | 124 | 1993 | 449493 | 3850 | 7249 | 11085 | 15571 |
| Jun 2005 | 718 | 488 | 345 | 178 | 2457 | 601039 | 5353 | 10374 | 14668 | 21546 |
| May 2005 | 797 | 525 | 322 | 151 | 2490 | 684696 | 4710 | 9993 | 16290 | 24724 |
| Apr 2005 | 868 | 592 | 310 | 151 | 2089 | 721776 | 4559 | 9325 | 17784 | 26066 |
| Mar 2005 | 773 | 508 | 280 | 134 | 1947 | 669086 | 4170 | 8689 | 15752 | 23970 |
| Totals | 27235665 | 157026 | 379905 | 667431 | 944546 | |||||
| Generated by Webalizer Version 2.01 |