Usage statistics for /iasam/ @ www.med.uio.no

Summary Period: Last 12 Months
Generated 02-Nov-2007 20:30 CET

Usage summary for www.med.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 1 0 0 0 1 0 0 0 0 1
Oct 2007 3318 1888 1861 325 5614 3492048 10082 57695 58536 102858
Sep 2007 2824 1694 1608 316 4874 3220650 9483 48259 50847 84732
Aug 2007 3170 1822 1873 427 5200 4222346 13246 58073 56501 98272
Jul 2007 3106 1841 1885 504 4325 4440377 15648 58450 57077 96314
Jun 2007 3648 2185 2209 564 5439 4819631 16928 66287 65578 109445
May 2007 3397 2130 1994 367 5141 5451684 11379 61840 66036 105324
Apr 2007 3810 2270 2254 350 4645 5575547 10515 67633 68123 114324
Mar 2007 2538 1367 1513 350 5104 4280268 10868 46918 42391 78679
Feb 2007 1527 916 926 309 5109 1775996 8673 25928 25673 42776
Jan 2007 1538 947 922 325 5407 2229225 10101 28605 29385 47682
Dec 2006 1907 990 1199 311 4450 2356990 9667 37197 30715 59138
Nov 2006 2944 1267 1779 310 5184 3372268 9311 53372 38032 88337
Oct 2006 2967 1242 1773 286 4960 3271440 8867 54980 38529 92002
Sep 2006 2622 1197 1565 271 4410 3046081 8136 46951 35924 78683
Aug 2006 1783 994 999 247 4207 2788026 7676 30990 30837 55302
Jul 2006 1554 875 926 247 4126 2393723 7677 28717 27137 48190
Jun 2006 1760 1033 1007 312 4964 2449504 9361 30233 30998 52809
May 2006 1713 974 980 306 5354 3006869 9488 30385 30205 53116
Apr 2006 1874 1150 1051 306 4800 2729530 9198 31558 34502 56240
Mar 2006 1078 713 696 119 132 24124 119 696 713 1078
Jan 2006 1052 632 545 248 3525 1247711 7704 16910 19606 32630
Dec 2005 1135 707 626 285 3380 1605481 8852 19432 21938 35210
Nov 2005 1498 1022 809 341 4208 2188730 10233 24280 30660 44944
Oct 2005 1444 1006 797 336 3983 2098912 10428 24723 31209 44791
Sep 2005 1518 1047 824 292 3801 2534646 8770 24729 31434 45556
Aug 2005 1362 865 664 258 3520 1592246 8001 20601 26835 42251
Jul 2005 1126 724 586 258 3173 1573816 8011 18186 22459 34934
Jun 2005 1305 793 645 267 3751 1635770 8033 19373 23813 39150
May 2005 1248 679 594 254 4059 1980210 7889 18422 21053 38697
Apr 2005 1275 704 613 257 4158 1597010 7712 18403 21145 38264
Mar 2005 1112 592 530 246 4249 1770217 7632 16443 18365 34497
Totals 84771075 289688 1086269 1086256 1896226


Generated by Webalizer Version 2.01