
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2007 | 2 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 2 |
| Oct 2007 | 4808 | 3256 | 2664 | 607 | 7549 | 5583018 | 18817 | 82607 | 100944 | 149064 |
| Sep 2007 | 4580 | 3359 | 2526 | 618 | 7020 | 3917992 | 18560 | 75793 | 100792 | 137410 |
| Aug 2007 | 4767 | 3389 | 2830 | 783 | 7707 | 4410988 | 24282 | 87734 | 105059 | 147792 |
| Jul 2007 | 4656 | 3497 | 2687 | 885 | 6569 | 4438862 | 27459 | 83314 | 108425 | 144357 |
| Jun 2007 | 4953 | 3681 | 2807 | 929 | 7972 | 3638559 | 27873 | 84234 | 110443 | 148592 |
| May 2007 | 4844 | 3721 | 2654 | 751 | 7688 | 4465697 | 23296 | 82280 | 115351 | 150170 |
| Apr 2007 | 4547 | 3487 | 2460 | 689 | 6962 | 4487384 | 20692 | 73815 | 104619 | 136430 |
| Mar 2007 | 3555 | 2508 | 2015 | 717 | 7885 | 6957065 | 22256 | 62478 | 77750 | 110213 |
| Feb 2007 | 2898 | 2045 | 1625 | 707 | 8038 | 2979579 | 19823 | 45527 | 57266 | 81144 |
| Jan 2007 | 2873 | 2017 | 1623 | 730 | 8827 | 3958822 | 22632 | 50317 | 62546 | 89063 |
| Dec 2006 | 2552 | 1814 | 1519 | 648 | 6961 | 3433284 | 20103 | 47107 | 56240 | 79128 |
| Nov 2006 | 2988 | 2138 | 1716 | 689 | 8179 | 4281664 | 20676 | 51506 | 64164 | 89656 |
| Oct 2006 | 2729 | 1924 | 1625 | 657 | 8256 | 4889423 | 20379 | 50387 | 59659 | 84603 |
| Sep 2006 | 2667 | 1760 | 1554 | 617 | 7501 | 4401266 | 18526 | 46644 | 52819 | 80023 |
| Aug 2006 | 2422 | 1579 | 1519 | 548 | 7435 | 2329934 | 17000 | 47109 | 48954 | 75086 |
| Jul 2006 | 2479 | 1540 | 1686 | 602 | 6617 | 2489402 | 18685 | 52281 | 47754 | 76861 |
| Jun 2006 | 2873 | 1831 | 1902 | 756 | 7826 | 2087789 | 22694 | 57078 | 54952 | 86194 |
| May 2006 | 2738 | 1726 | 1814 | 725 | 8529 | 2055847 | 22489 | 56244 | 53516 | 84906 |
| Apr 2006 | 2851 | 1957 | 1886 | 717 | 7918 | 2512149 | 21519 | 56599 | 58711 | 85534 |
| Mar 2006 | 1416 | 1169 | 917 | 323 | 337 | 39103 | 323 | 917 | 1169 | 1416 |
| Jan 2006 | 2014 | 1446 | 1227 | 479 | 6360 | 2100617 | 14875 | 38050 | 44836 | 62462 |
| Dec 2005 | 2383 | 1703 | 1504 | 549 | 6653 | 2441292 | 17042 | 46645 | 52798 | 73882 |
| Nov 2005 | 3302 | 2520 | 2029 | 714 | 8167 | 3062673 | 21442 | 60898 | 75611 | 99066 |
| Oct 2005 | 3148 | 2277 | 1885 | 690 | 7525 | 4016270 | 21398 | 58449 | 70591 | 97591 |
| Sep 2005 | 3077 | 2350 | 2059 | 686 | 7469 | 2792796 | 20603 | 61794 | 70514 | 92323 |
| Aug 2005 | 2521 | 1870 | 1657 | 572 | 7177 | 2062493 | 17732 | 51378 | 57978 | 78176 |
| Jul 2005 | 1851 | 1412 | 1178 | 445 | 5755 | 2174586 | 13804 | 36531 | 43792 | 57387 |
| Jun 2005 | 2437 | 1845 | 1535 | 539 | 7292 | 2659360 | 16192 | 46078 | 55368 | 73126 |
| May 2005 | 2520 | 1839 | 1558 | 538 | 7580 | 2481277 | 16686 | 48322 | 57021 | 78130 |
| Apr 2005 | 2504 | 1876 | 1557 | 559 | 7796 | 2138243 | 16779 | 46737 | 56294 | 75120 |
| Mar 2005 | 2416 | 1697 | 1474 | 562 | 7738 | 2523391 | 17445 | 45697 | 52627 | 74915 |
| Totals | 101810832 | 602083 | 1734551 | 2078564 | 2899822 | |||||
| Generated by Webalizer Version 2.01 |