
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2007 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 1 | 1 | 2 |
| Oct 2007 | 6942 | 4618 | 1872 | 461 | 7215 | 5579153 | 14299 | 58055 | 143163 | 215217 |
| Sep 2007 | 5972 | 4225 | 1541 | 455 | 6528 | 4106655 | 13662 | 46239 | 126768 | 179174 |
| Aug 2007 | 5884 | 4142 | 1700 | 544 | 6666 | 4249530 | 16875 | 52729 | 128409 | 182417 |
| Jul 2007 | 4760 | 3450 | 1607 | 636 | 5738 | 3970729 | 19727 | 49839 | 106954 | 147560 |
| Jun 2007 | 5858 | 3852 | 1746 | 666 | 6821 | 4622290 | 19994 | 52385 | 115565 | 175750 |
| May 2007 | 6707 | 4610 | 1692 | 537 | 7872 | 5613975 | 16653 | 52466 | 142913 | 207941 |
| Apr 2007 | 6646 | 4592 | 1777 | 536 | 7558 | 4628653 | 16085 | 53339 | 137783 | 199407 |
| Mar 2007 | 6039 | 4076 | 1516 | 556 | 8649 | 6043209 | 17251 | 46998 | 126370 | 187226 |
| Feb 2007 | 5320 | 3569 | 1058 | 520 | 8507 | 3623357 | 14561 | 29647 | 99954 | 148964 |
| Jan 2007 | 5760 | 4037 | 1324 | 519 | 8828 | 4693991 | 16116 | 41073 | 125152 | 178561 |
| Dec 2006 | 4177 | 2795 | 1052 | 482 | 7326 | 3665330 | 14954 | 32635 | 86649 | 129503 |
| Nov 2006 | 5952 | 3984 | 1241 | 535 | 9775 | 4478735 | 16065 | 37240 | 119533 | 178560 |
| Oct 2006 | 5723 | 4024 | 1323 | 592 | 11068 | 3485960 | 18376 | 41020 | 124747 | 177424 |
| Sep 2006 | 5678 | 4120 | 1223 | 574 | 10066 | 2335085 | 17237 | 36692 | 123615 | 170347 |
| Aug 2006 | 4373 | 3221 | 1233 | 466 | 8075 | 1659458 | 14472 | 38249 | 99859 | 135586 |
| Jul 2006 | 3584 | 2484 | 1508 | 587 | 7055 | 1506129 | 18224 | 46773 | 77030 | 111121 |
| Jun 2006 | 4979 | 3388 | 1665 | 671 | 8488 | 1943846 | 20156 | 49972 | 101662 | 149396 |
| May 2006 | 5629 | 3912 | 1705 | 753 | 11472 | 3190126 | 23352 | 52870 | 121284 | 174521 |
| Apr 2006 | 6203 | 4425 | 1834 | 790 | 10827 | 2830651 | 23712 | 55021 | 132766 | 186106 |
| Mar 2006 | 5007 | 2999 | 894 | 358 | 367 | 77491 | 358 | 894 | 2999 | 5007 |
| Feb 2006 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jan 2006 | 3454 | 2407 | 874 | 432 | 6777 | 1589986 | 13404 | 27122 | 74645 | 107092 |
| Dec 2005 | 3926 | 2662 | 1091 | 507 | 7226 | 1783406 | 15737 | 33828 | 82537 | 121735 |
| Nov 2005 | 5271 | 3659 | 1351 | 581 | 9089 | 2242216 | 17438 | 40530 | 109770 | 158137 |
| Oct 2005 | 4817 | 3402 | 1264 | 556 | 8575 | 2094770 | 17251 | 39210 | 105462 | 149340 |
| Sep 2005 | 5636 | 3880 | 1434 | 569 | 8725 | 2158084 | 17074 | 43043 | 116422 | 169094 |
| Aug 2005 | 3972 | 2703 | 1212 | 484 | 6393 | 1623707 | 15021 | 37595 | 83821 | 123161 |
| Jul 2005 | 2536 | 1841 | 864 | 415 | 5022 | 1226423 | 12895 | 26804 | 57085 | 78637 |
| Jun 2005 | 4565 | 3244 | 1640 | 504 | 7295 | 1768039 | 15121 | 49202 | 97332 | 136950 |
| May 2005 | 5651 | 4039 | 1739 | 569 | 9579 | 2285826 | 17640 | 53912 | 125212 | 175198 |
| Apr 2005 | 6218 | 4387 | 1947 | 601 | 10044 | 1997454 | 18035 | 58431 | 131627 | 186545 |
| Mar 2005 | 5862 | 4385 | 1898 | 530 | 11414 | 1852610 | 16439 | 58841 | 135941 | 181752 |
| Totals | 92926889 | 508186 | 1342656 | 3363031 | 4827432 | |||||
| Generated by Webalizer Version 2.01 |