
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2006 | 5114 | 3630 | 1019 | 460 | 9534 | 2080927 | 14278 | 31601 | 112531 | 158552 |
| Sep 2006 | 5233 | 3826 | 955 | 454 | 8796 | 1695255 | 13623 | 28678 | 114798 | 156990 |
| Aug 2006 | 3939 | 2933 | 970 | 359 | 6967 | 1257796 | 11137 | 30076 | 90939 | 122127 |
| Jul 2006 | 3131 | 2223 | 1199 | 466 | 6226 | 1115847 | 14453 | 37197 | 68921 | 97078 |
| Jun 2006 | 4295 | 2986 | 1256 | 524 | 7421 | 1358251 | 15743 | 37707 | 89605 | 128877 |
| May 2006 | 5050 | 3573 | 1351 | 598 | 9699 | 1759164 | 18541 | 41899 | 110774 | 156559 |
| Apr 2006 | 5594 | 4073 | 1448 | 651 | 9713 | 2156011 | 19549 | 43456 | 122191 | 167822 |
| Mar 2006 | 4732 | 2857 | 714 | 283 | 302 | 70556 | 283 | 714 | 2857 | 4732 |
| Jan 2006 | 3790 | 2810 | 918 | 428 | 2759 | 387275 | 4286 | 9181 | 28106 | 37906 |
| Totals | 11881082 | 111893 | 260509 | 740722 | 1030643 | |||||
| Generated by Webalizer Version 2.01 |