
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 540 | 269 | 435 | 111 | 1740 | 248213 | 3455 | 13501 | 8358 | 16754 |
| Sep 2007 | 488 | 265 | 410 | 111 | 1502 | 221941 | 3344 | 12325 | 7968 | 14659 |
| Aug 2007 | 565 | 297 | 467 | 134 | 1862 | 267015 | 4158 | 14500 | 9225 | 17532 |
| Jul 2007 | 468 | 247 | 393 | 124 | 1404 | 221396 | 3868 | 12209 | 7665 | 14534 |
| Jun 2007 | 553 | 298 | 457 | 148 | 1788 | 244217 | 4450 | 13723 | 8963 | 16609 |
| May 2007 | 518 | 280 | 426 | 129 | 1810 | 267884 | 4005 | 13235 | 8709 | 16074 |
| Apr 2007 | 548 | 293 | 454 | 129 | 1623 | 249635 | 3884 | 13645 | 8798 | 16450 |
| Mar 2007 | 598 | 342 | 438 | 143 | 1933 | 319411 | 4446 | 13580 | 10616 | 18560 |
| Feb 2007 | 395 | 236 | 323 | 139 | 1890 | 240676 | 3904 | 9066 | 6626 | 11086 |
| Jan 2007 | 388 | 235 | 309 | 130 | 2113 | 266420 | 4053 | 9605 | 7300 | 12036 |
| Dec 2006 | 417 | 211 | 320 | 111 | 1629 | 300762 | 3461 | 9938 | 6565 | 12940 |
| Nov 2006 | 696 | 323 | 502 | 131 | 1995 | 586500 | 3935 | 15061 | 9704 | 20891 |
| Oct 2006 | 733 | 319 | 538 | 135 | 2048 | 625267 | 4209 | 16699 | 9892 | 22748 |
| Sep 2006 | 764 | 353 | 561 | 143 | 2120 | 688498 | 4316 | 16831 | 10599 | 22930 |
| Aug 2006 | 709 | 329 | 539 | 135 | 1675 | 720553 | 4203 | 16711 | 10209 | 21993 |
| Jul 2006 | 436 | 242 | 329 | 105 | 1258 | 270416 | 3268 | 10227 | 7516 | 13530 |
| Jun 2006 | 514 | 343 | 352 | 140 | 1902 | 302917 | 4227 | 10584 | 10292 | 15447 |
| May 2006 | 614 | 406 | 370 | 145 | 2368 | 1301420 | 4502 | 11475 | 12612 | 19053 |
| Apr 2006 | 576 | 402 | 378 | 141 | 2153 | 377979 | 4238 | 11350 | 12065 | 17302 |
| Mar 2006 | 255 | 180 | 171 | 81 | 81 | 4750 | 81 | 171 | 180 | 255 |
| Jan 2006 | 411 | 303 | 304 | 136 | 1899 | 215859 | 4233 | 9444 | 9408 | 12743 |
| Dec 2005 | 462 | 334 | 355 | 161 | 1727 | 225724 | 5000 | 11016 | 10359 | 14329 |
| Nov 2005 | 685 | 521 | 494 | 209 | 2448 | 352791 | 6282 | 14827 | 15649 | 20552 |
| Oct 2005 | 602 | 466 | 436 | 201 | 2245 | 373644 | 6241 | 13517 | 14472 | 18668 |
| Sep 2005 | 659 | 504 | 497 | 176 | 1824 | 303675 | 5289 | 14924 | 15137 | 19785 |
| Aug 2005 | 553 | 418 | 369 | 144 | 1809 | 269175 | 4494 | 11458 | 12975 | 17165 |
| Jul 2005 | 231 | 165 | 169 | 84 | 1016 | 116350 | 2617 | 5255 | 5130 | 7176 |
| Jun 2005 | 367 | 254 | 274 | 121 | 1419 | 185481 | 3634 | 8227 | 7634 | 11034 |
| May 2005 | 451 | 300 | 333 | 135 | 1766 | 339363 | 4192 | 10343 | 9314 | 14006 |
| Apr 2005 | 326 | 217 | 275 | 122 | 1386 | 156888 | 3668 | 8254 | 6515 | 9805 |
| Mar 2005 | 272 | 166 | 222 | 102 | 1346 | 146857 | 3174 | 6897 | 5150 | 8446 |
| Totals | 10411677 | 124831 | 358598 | 285605 | 475092 | |||||
| Generated by Webalizer Version 2.01 |