
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2007 | 1 | 1 | 0 | 0 | 1 | 4714 | 0 | 0 | 1 | 1 |
| Oct 2007 | 10592 | 7553 | 4167 | 375 | 7045 | 47217987 | 11633 | 129189 | 234150 | 328367 |
| Sep 2007 | 8198 | 5655 | 3710 | 346 | 5564 | 30051896 | 10384 | 111319 | 169667 | 245949 |
| Totals | 77274596 | 22017 | 240508 | 403818 | 574317 | |||||
| Generated by Webalizer Version 2.01 |