Usage statistics for /imb/nutri/ @ www.med.uio.no

Summary Period: Last 12 Months
Generated 02-Nov-2007 20:30 CET

Usage summary for www.med.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 1 1 1 1 1 8 1 1 1 1
Oct 2007 776 591 505 117 1248 1205787 3655 15666 18322 24057
Sep 2007 735 597 443 108 1177 1069813 3246 13311 17927 22056
Aug 2007 762 597 499 123 1332 1041818 3837 15479 18519 23641
Jul 2007 605 490 412 129 1329 731490 4000 12801 15207 18780
Jun 2007 792 641 521 146 1614 973413 4404 15638 19234 23762
May 2007 815 666 542 128 1233 1163806 3968 16812 20672 25273
Apr 2007 655 537 418 103 1003 1057358 3102 12558 16134 19666
Mar 2007 586 430 372 117 1256 1460196 3642 11556 13345 18190
Feb 2007 498 381 307 123 1471 848926 3450 8616 10681 13967
Jan 2007 504 391 299 130 1757 1019694 4040 9280 12134 15642
Dec 2006 441 332 280 113 1405 834930 3510 8684 10311 13677
Nov 2006 535 402 309 118 1677 1376016 3542 9286 12081 16052
Oct 2006 465 352 304 116 1552 1175086 3613 9427 10918 14443
Sep 2006 447 326 273 108 1420 801297 3248 8205 9786 13421
Aug 2006 410 300 266 109 1492 380073 3402 8270 9319 12736
Jul 2006 329 226 259 114 1566 228889 3539 8043 7006 10220
Jun 2006 452 331 341 146 1722 272810 4397 10242 9940 13566
May 2006 426 296 302 134 1750 294599 4179 9382 9199 13235
Apr 2006 413 320 297 139 1835 350975 4181 8914 9618 12413
Mar 2006 306 255 242 72 58 7644 72 242 255 306
Jan 2006 370 290 236 98 1414 390299 3042 7329 9018 11487
Dec 2005 392 295 258 109 1403 350024 3383 8018 9160 12168
Nov 2005 600 473 390 155 1628 509727 4675 11728 14193 18019
Oct 2005 513 417 340 145 1496 470569 4496 10563 12938 15910
Sep 2005 530 416 358 136 1658 489302 4100 10767 12503 15904
Aug 2005 473 358 308 120 1576 436215 3720 9566 11123 14667
Jul 2005 327 259 222 103 1398 333006 3202 6886 8041 10153
Jun 2005 440 346 284 119 1576 446204 3596 8525 10383 13211
May 2005 448 326 279 113 1319 533823 3507 8667 10126 13907
Apr 2005 470 346 297 122 1311 343612 3684 8935 10398 14107
Mar 2005 424 312 240 106 1339 331918 3313 7442 9681 13147
Totals 20929327 111746 310839 368173 477784


Generated by Webalizer Version 2.01