
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2007 | 18 | 4 | 9 | 2 | 2 | 52 | 2 | 9 | 4 | 18 |
| Oct 2007 | 6769 | 3863 | 3639 | 625 | 13639 | 14584366 | 19388 | 112836 | 119778 | 209845 |
| Sep 2007 | 6280 | 3998 | 3481 | 606 | 11429 | 13730205 | 18208 | 104448 | 119959 | 188413 |
| Aug 2007 | 7377 | 4544 | 4206 | 775 | 12279 | 18862311 | 24048 | 130390 | 140872 | 228690 |
| Jul 2007 | 6241 | 4108 | 3479 | 670 | 8974 | 22548226 | 20777 | 107869 | 127366 | 193475 |
| Jun 2007 | 9088 | 6691 | 4935 | 812 | 11993 | 77784590 | 24382 | 148075 | 200744 | 272659 |
| May 2007 | 9744 | 7405 | 5209 | 686 | 13339 | 88618862 | 21280 | 161504 | 229584 | 302064 |
| Apr 2007 | 7067 | 4993 | 3486 | 566 | 11661 | 34259580 | 16986 | 104583 | 149808 | 212029 |
| Mar 2007 | 7059 | 4882 | 3410 | 602 | 13206 | 55513113 | 18685 | 105722 | 151349 | 218847 |
| Feb 2007 | 6391 | 4651 | 3034 | 648 | 12991 | 43534446 | 18149 | 84967 | 130240 | 178968 |
| Jan 2007 | 10583 | 8186 | 5403 | 741 | 14752 | 121577375 | 23001 | 167523 | 253776 | 328097 |
| Dec 2006 | 7156 | 4528 | 3333 | 496 | 10867 | 55268001 | 15382 | 103337 | 140398 | 221840 |
| Nov 2006 | 11060 | 5631 | 4840 | 596 | 12983 | 50317667 | 17897 | 145225 | 168959 | 331827 |
| Oct 2006 | 6746 | 3375 | 3120 | 534 | 11974 | 22511535 | 16570 | 96748 | 104642 | 209140 |
| Sep 2006 | 6195 | 3306 | 2948 | 496 | 10094 | 14531495 | 14896 | 88464 | 99199 | 185860 |
| Aug 2006 | 5651 | 3238 | 2657 | 440 | 8749 | 20334546 | 13647 | 82368 | 100393 | 175185 |
| Jul 2006 | 4150 | 1734 | 1870 | 330 | 6351 | 8620766 | 10253 | 57980 | 53780 | 128660 |
| Jun 2006 | 5254 | 3163 | 2880 | 502 | 7130 | 35578296 | 15074 | 86417 | 94896 | 157642 |
| May 2006 | 3312 | 2123 | 1785 | 316 | 4383 | 22581576 | 9817 | 55345 | 65827 | 102696 |
| Apr 2006 | 2534 | 1435 | 1359 | 255 | 3808 | 8556432 | 7676 | 40791 | 43050 | 76036 |
| Mar 2006 | 840 | 644 | 496 | 112 | 118 | 47638 | 112 | 496 | 644 | 840 |
| Feb 2006 | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 2 | 1 | 2 |
| Jan 2006 | 5549 | 4559 | 2783 | 219 | 3576 | 91145536 | 6819 | 86278 | 141355 | 172032 |
| Dec 2005 | 4042 | 3007 | 1913 | 223 | 3359 | 54315818 | 6936 | 59322 | 93236 | 125311 |
| Nov 2005 | 5280 | 4014 | 2096 | 271 | 3401 | 40974313 | 8147 | 62898 | 120433 | 158402 |
| Oct 2005 | 2379 | 1754 | 1204 | 249 | 3230 | 7246056 | 7747 | 37343 | 54401 | 73765 |
| Sep 2005 | 2286 | 1644 | 1076 | 267 | 3189 | 3571366 | 8020 | 32303 | 49342 | 68587 |
| Aug 2005 | 1975 | 1488 | 1131 | 196 | 2820 | 14524528 | 6105 | 35069 | 46134 | 61235 |
| Jul 2005 | 543 | 418 | 275 | 104 | 1820 | 2822744 | 3251 | 8550 | 12962 | 16847 |
| Jun 2005 | 10748 | 8246 | 4875 | 229 | 2446 | 165978293 | 6895 | 146270 | 247405 | 322463 |
| May 2005 | 1552 | 1200 | 702 | 152 | 2144 | 15959748 | 4734 | 21766 | 37206 | 48116 |
| Apr 2005 | 482 | 370 | 217 | 134 | 2125 | 251283 | 4041 | 6526 | 11108 | 14485 |
| Mar 2005 | 43535 | 29595 | 15454 | 3694 | 49732 | 34379405 | 114541 | 479080 | 917452 | 1349598 |
| Totals | 1160530176 | 503467 | 2960504 | 4226303 | 6333674 | |||||
| Generated by Webalizer Version 2.01 |