Usage statistics for /turnus/ @ www.med.uio.no

Summary Period: Last 12 Months
Generated 02-Nov-2007 20:30 CET

Usage summary for www.med.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2007 990 739 496 223 3614 807455 6929 15385 22915 30715
Sep 2007 6011 3151 4530 521 4942 11446231 15643 135904 94555 180357
Aug 2007 1882 1256 1158 311 4031 1209743 9653 35916 38943 58342
Jul 2007 1447 1034 980 258 3342 985869 8022 30383 32077 44876
Jun 2007 964 763 604 227 3303 653870 6829 18142 22904 28927
May 2007 1484 1116 960 270 3896 944459 8376 29772 34626 46006
Apr 2007 2216 1557 1405 322 4169 1300015 9660 42170 46731 66484
Mar 2007 1086 877 633 233 3755 910524 7248 19637 27212 33680
Feb 2007 7982 4791 6188 641 6063 10827088 17959 173268 134149 223510
Jan 2007 3681 2457 2158 393 5145 2106801 12198 66909 76189 114136
Dec 2006 737 613 460 165 2973 640058 5121 14269 19015 22862
Nov 2006 1525 1139 983 253 3618 986610 7619 29507 34185 45771
Oct 2006 1121 880 654 215 3481 718349 6677 20286 27282 34772
Sep 2006 7247 3378 5037 582 5250 8554374 17478 151122 101347 217420
Aug 2006 1189 851 667 230 3423 731146 7136 20690 26408 36885
Jul 2006 933 663 604 188 2633 671766 5828 18732 20566 28949
Jun 2006 1002 570 704 168 2524 566038 5063 21124 17118 30089
May 2006 842 637 474 190 2683 593953 5912 14716 19749 26104
Apr 2006 658 506 371 160 2560 515149 4813 11135 15188 19757
Mar 2006 350 278 189 84 83 10428 84 189 278 350
Jan 2006 594 450 319 133 917 173033 1332 3193 4506 5947
Totals 45352959 169580 872449 815943 1295939


Generated by Webalizer Version 2.01