Usage statistics for /ulleval/ @ www.med.uio.no

Summary Period: Last 12 Months
Generated 02-Nov-2007 20:31 CET

Usage summary for www.med.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 2 1 0 0 2 1 0 0 1 2
Oct 2007 6349 5767 692 155 2643 1576982 4834 21459 178796 196820
Sep 2007 6319 5890 551 149 2364 1929270 4492 16542 176724 189595
Aug 2007 7216 6641 729 200 3117 2473098 6205 22613 205883 223709
Jul 2007 7667 7098 729 201 2573 2599734 6246 22627 220045 237695
Jun 2007 7661 7061 794 214 3014 2488187 6444 23832 211849 229857
May 2007 6901 6326 790 170 2493 2623246 5292 24518 196128 213934
Apr 2007 7049 6470 795 162 2207 2549126 4882 23862 194109 211484
Mar 2007 1548 1147 537 161 2491 1358546 5005 16666 35574 48018
Feb 2007 847 593 398 161 2547 713218 4534 11170 16605 23730
Jan 2007 861 620 383 148 2497 894282 4603 11885 19222 26709
Dec 2006 857 589 419 144 1995 691851 4474 13004 18272 26583
Nov 2006 1165 840 613 140 2214 830379 4208 18395 25204 34955
Oct 2006 651 429 402 121 2042 660601 3764 12490 13299 20181
Sep 2006 475 309 334 116 1812 484400 3499 10049 9271 14277
Aug 2006 541 382 390 118 1873 469789 3684 12096 11863 16800
Jul 2006 414 239 339 117 1668 232956 3640 10528 7425 12860
Jun 2006 434 264 347 127 1958 257748 3838 10436 7930 13032
May 2006 452 282 342 128 2157 361529 3996 10626 8763 14013
Apr 2006 501 306 395 121 1867 372598 3659 11869 9203 15031
Mar 2006 176 146 149 41 39 3766 41 149 146 176
Jan 2006 270 197 203 98 1692 204371 3061 6317 6134 8394
Dec 2005 372 243 265 109 1474 337877 3391 8241 7533 11536
Nov 2005 382 279 269 128 1684 499310 3867 8092 8390 11473
Oct 2005 347 249 252 109 1483 459646 3409 7839 7721 10760
Sep 2005 329 253 259 122 1801 325477 3672 7775 7592 9870
Aug 2005 213 160 178 79 1291 213516 2476 5547 4965 6619
Jul 2005 178 136 149 77 1101 199371 2409 4625 4240 5542
Jun 2005 218 174 192 101 1267 270389 3033 5788 5226 6558
May 2005 179 128 155 81 1103 208183 2514 4815 3984 5572
Apr 2005 204 146 175 84 1006 257415 2520 5273 4393 6145
Mar 2005 232 162 168 75 969 518061 2348 5231 5022 7206
Totals 27064921 120040 374359 1631512 1859136


Generated by Webalizer Version 2.01