
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 680 | 319 | 391 | 71 | 907 | 500779 | 2215 | 12131 | 9908 | 21084 |
| Sep 2007 | 684 | 392 | 361 | 76 | 865 | 557911 | 2285 | 10852 | 11780 | 20526 |
| Aug 2007 | 816 | 432 | 457 | 107 | 1556 | 567467 | 3330 | 14173 | 13419 | 25317 |
| Jul 2007 | 929 | 566 | 457 | 105 | 1127 | 769969 | 3261 | 14181 | 17553 | 28820 |
| Jun 2007 | 1014 | 647 | 457 | 99 | 1363 | 894976 | 2991 | 13712 | 19437 | 30433 |
| May 2007 | 1225 | 882 | 443 | 80 | 941 | 945107 | 2501 | 13740 | 27365 | 37993 |
| Apr 2007 | 1106 | 663 | 547 | 81 | 892 | 909152 | 2440 | 16419 | 19902 | 33189 |
| Mar 2007 | 731 | 375 | 397 | 86 | 1022 | 497843 | 2695 | 12335 | 11632 | 22663 |
| Feb 2007 | 325 | 146 | 186 | 73 | 941 | 141233 | 2045 | 5221 | 4096 | 9100 |
| Jan 2007 | 310 | 142 | 180 | 75 | 1029 | 207151 | 2331 | 5580 | 4432 | 9627 |
| Dec 2006 | 488 | 206 | 279 | 77 | 880 | 223585 | 2408 | 8672 | 6392 | 15132 |
| Nov 2006 | 822 | 231 | 417 | 75 | 894 | 347218 | 2255 | 12516 | 6953 | 24679 |
| Oct 2006 | 796 | 214 | 420 | 72 | 902 | 300466 | 2256 | 13028 | 6661 | 24698 |
| Sep 2006 | 888 | 193 | 561 | 68 | 827 | 281564 | 2057 | 16859 | 5793 | 26648 |
| Aug 2006 | 1123 | 351 | 683 | 66 | 746 | 641942 | 2071 | 21176 | 10882 | 34827 |
| Jul 2006 | 844 | 418 | 564 | 63 | 605 | 561596 | 1980 | 17500 | 12967 | 26165 |
| Jun 2006 | 430 | 160 | 309 | 60 | 700 | 228287 | 1818 | 9284 | 4817 | 12912 |
| May 2006 | 386 | 170 | 286 | 58 | 727 | 197308 | 1815 | 8882 | 5276 | 11973 |
| Apr 2006 | 351 | 135 | 247 | 52 | 638 | 205329 | 1568 | 7415 | 4071 | 10535 |
| Mar 2006 | 282 | 115 | 177 | 43 | 38 | 4250 | 43 | 177 | 115 | 282 |
| Jan 2006 | 142 | 82 | 95 | 43 | 592 | 91898 | 1356 | 2965 | 2570 | 4432 |
| Dec 2005 | 164 | 101 | 123 | 52 | 586 | 118120 | 1634 | 3820 | 3159 | 5098 |
| Nov 2005 | 254 | 159 | 167 | 87 | 891 | 152477 | 2630 | 5027 | 4783 | 7627 |
| Oct 2005 | 175 | 124 | 137 | 62 | 486 | 117363 | 1932 | 4260 | 3852 | 5436 |
| Totals | 9462990 | 51917 | 249925 | 217815 | 449196 | |||||
| Generated by Webalizer Version 2.01 |