|
| Exploration activity 2007. Ordered by entry date, updated: 2.11.2007 |
| In 2007 there was drilling activity in 22 wellbore(s) and 9 appraisal wellbore(s). In addition 0 earlier drilled wellbore(s) were re-entered and 0 wellbore(s) were abandoned without having reached their target.See the table below for details. |
| Wellbore(link to Fact-pages*) | Entry date | Completion date | Purpose | Operator(drilling) | Production licence | Total depth(age) | Prognosis reservoir level (age) | Result reservoir level (age) | Status | Contents | Total depth TVD MSL | Press release |
| 1/3-10 S | 25.10.2007 |   | APPRAISAL | DONG | 274 |   |   |   |   |   | 0 |   |
| 6608/8-2 | 14.10.2007 |   | WILDCAT | STATOILHYDRO | 352 |   |   |   |   |   | 0 |   |
| 16/2-4 | 8.10.2007 |   | APPRAISAL | STATOILHYDRO | 265 |   |   |   |   |   | 0 |   |
| 2/4-20 | 20.9.2007 |   | WILDCAT | CONPHIL | 018 |   |   |   |   |   | 0 |   |
| 6609/6-1 | 17.9.2007 | 2.11.2007 | WILDCAT | STATOILHYDRO | 286 |   |   |   | P&A | DRY | 0 |   |
| 16/1-8 | 8.9.2007 |   | WILDCAT | LUNDIN | 338 | TRIASSIC |   | JURASSIC |   | OIL | 2175 | read |
| 15/12-18 S | 5.9.2007 |   | WILDCAT | PERTRA | 337 |   |   | PALEOCENE |   |   | 0 |   |
| 7/7-4 | 30.8.2007 | 20.10.2007 | WILDCAT | BG GROUP | 335 | TERTIARY |   |   | P&A | DRY | 3033 | read |
| 11/5-1 | 7.8.2007 | 12.9.2007 | WILDCAT | HYDRO | 317 | PERMIAN | JURASSIC |   | P&A | DRY | 1929 | read |
| 6407/7-7 S | 3.8.2007 | 21.9.2007 | WILDCAT | HYDRO | 107 | LATE JURASSIC |   | JURASSIC | P&A | GAS/CONDENSATE | 3646 | read |
| 16/2-3 | 1.8.2007 | 28.9.2007 | WILDCAT | STATOIL | 265 |   | EARLY CRETACEOUS | EARLY CRETACEOUS | P&A | OIL | 1856 | read |
| 24/9-8 | 18.7.2007 | 5.9.2007 | WILDCAT | DNO | 305 | PALEOCENE |   |   | P&A | DRY | 2165 | read |
| 6405/10-1 | 2.7.2007 | 6.9.2007 | WILDCAT | STATOIL | 281 | LATE CRETACEOUS | CRETACEOUS | LATE CRETACEOUS | P&A | GAS | 3158 | read |
| 7120/6-2 S | 14.6.2007 | 22.7.2007 | APPRAISAL | STATOIL | 097 | LATE TRIASSIC |   | JURASSIC | SUSPENDED | OIL/GAS | 3012 | read |
| 15/6-9 B | 13.6.2007 | 23.7.2007 | APPRAISAL | STATOIL | 303 | EARLY JURASSIC | MIDDLE JURASSIC | MIDDLE JURASSIC | P&A | OIL | 3820 | read |
| 6507/11-8 | 31.5.2007 | 3.7.2007 | WILDCAT | STATOIL | 062 |   |   | MIDDLE JURASSIC | SUSPENDED | GAS | 2749 | read |
| 15/6-9 A | 27.5.2007 | 11.6.2007 | APPRAISAL | STATOIL | 303 | LATE TRIASSIC | MIDDLE JURASSIC | MIDDLE JURASSIC | P&A | GAS/CONDENSATE | 3572 | read |
| 35/11-15 S | 1.4.2007 | 28.6.2007 | WILDCAT | HYDRO | 090 | EARLY JURASSIC | JURASSIC | EARLY JURASSIC | P&A | OIL/GAS | 3177 | read |
| 6504/5-1 S | 30.3.2007 | 28.6.2007 | WILDCAT | ENI | 324 | LATE CRETACEOUS |   |   | P&A | DRY | 4170 | read |
| 15/6-9 S | 29.3.2007 | 27.5.2007 | WILDCAT | STATOIL | 303 | LATE TRIASSIC | MIDDLE JURASSIC | MIDDLE JURASSIC | P&A | OIL/GAS | 3910 |   |
| 7/11-11 S | 29.3.2007 | 10.6.2007 | APPRAISAL | TALISMAN | 301 | TRIASSIC |   | LATE JURASSIC | P&A | OIL | 4400 | read |
| 25/11-24 | 18.2.2007 | 29.3.2007 | WILDCAT | HYDRO | 169 | JURASSIC | JURASSIC | JURASSIC | P&A | OIL | 2091 | read |
| 6607/2-1 | 9.2.2007 | 25.3.2007 | WILDCAT | ENI | 329 | CRETACEOUS |   |   | P&A | DRY | 3503 | read |
| 15/12-17 A | 6.2.2007 | 23.3.2007 | APPRAISAL | TALISMAN | 038 | TRIASSIC |   | LATE JURASSIC | SUSPENDED | GAS/CONDENSATE | 3620 | read |
| 6406/9-2 | 5.2.2007 | 28.6.2007 | APPRAISAL | SHELL | 255 | EARLY JURASSIC | JURASSIC | JURASSIC | P&A | GAS | 5328 | read |
| 7125/4-1 | 17.1.2007 | 7.3.2007 | WILDCAT | HYDRO | 393 | TRIASSIC | TRIASSIC | LATE JURASSIC | P&A | OIL/GAS | 1692 | read |
| 16/4-4 | 28.12.2006 | 25.3.2007 | WILDCAT | STATOIL | 339 | CRETACEOUS | TERTIARY | TERTIARY | P&A | GAS/CONDENSATE | 2405 | read |
| 15/12-17 S | 23.12.2006 | 6.2.2007 | APPRAISAL | TALISMAN | 038 | PERMIAN | JURASSIC | LATE JURASSIC | SUSPENDED | GAS/CONDENSATE | 3371 | read |
| 7122/7-5 A | 23.12.2006 | 13.1.2007 | WILDCAT&APPRAISAL | ENI | 229 | TRIASSIC |   | MIDDLE TRIASSIC | P&A | OIL | 1927 | read |
| 6507/11-7 | 13.12.2006 | 12.2.2007 | WILDCAT | HYDRO | 263 | CRETACEOUS |   |   | P&A | DRY | 2924 | read |
| 6406/8-2 | 28.10.2006 | 8.4.2007 | WILDCAT | TOTAL | 323 | EARLY JURASSIC |   |   | P&A | DRY | 4700 | read |
| 6406/6-2 | 23.9.2006 | 31.1.2007 | WILDCAT | SHELL | 255 | EARLY TRIASSIC |   |   | P&A | DRY | 4652 | read |
*) The fact pages are copied from NPDs internal databases once a day. Because of this, links to the fact pages might fail if the given well isn´t copied to Internet at the time this table is made.
**) Earlier drilled wellbore that is re-opened.