|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/366
|
| Title: | Effects of solar irradiance forcing on the ocean circulation and sea-ice in the North Atlantic in an isopycnic coordinate ocean general circulation model |
| Authors: | Otterå, O. H. Drange, H. |
| Issue Date: | 15-Oct-2003 |
| Publisher: | Blackwell |
| Series/Report no.: | Tellus. Series A, Dynamic meteorology and oceanography;56A |
| Abstract: | The sensitivity of the ocean circulation to changes in solar irradiance is examined using an isopycnic coordinate, global ocean general circulation model (OGCM) coupled to a thermodynamic/dynamic sea-ice model. In the experiments, changes in the surface radiation forcing are calculated based on orbital data assuming that the atmospheric conditions are otherwise unchanged. Two sensitivity experiments are run with the ocean-sea-ice model: one with high and one with low solar irradiance representative of the last interglacial and glacial periods, respectively. The results show that the Atlantic merdional overturning circulation (AMOC) is increased (reduced) in response to lower (higher) summer solar irradiance. It is found that changes in the Arctic sea-ice volume and area are the main reason for the response. For the low solar irradiance case, less sea-ice is melted in summer leading to a saltier Arctic Ocean. This saltier water is then advected into the sinking regions in the winter, en... |
| URI: | http://hdl.handle.net/1956/366 |
| ISSN: | 1600-0870 0280-6495 |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| BCCR-ottera.pdf | 872Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|