|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/402
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kleiven, H. F. | en_US |
| contributor.author | Jansen, E. | en_US |
| contributor.author | Curry, W. B. | en_US |
| contributor.author | Hodell, D. A. | en_US |
| contributor.author | Venz, K. | en_US |
| date.accessioned | 2004-07-29T12:16:05Z | en_US |
| date.accessioned | 2004-08-03T12:58:01Z | en_US |
| date.accessioned | 2004-08-26T11:58:24Z | - |
| date.available | 2004-07-29T12:16:05Z | en_US |
| date.available | 2004-08-03T12:58:01Z | en_US |
| date.available | 2004-08-26T11:58:24Z | - |
| date.issued | 2003-02-19 | en_US |
| identifier.issn | 0883-8305 | en_US |
| identifier.uri | http://hdl.handle.net/1956/402 | - |
| format.extent | 737814 bytes | en_US |
| format.extent | 166 bytes | en_US |
| format.extent | 737814 bytes | en_US |
| format.extent | 49002 bytes | - |
| format.extent | 737814 bytes | - |
| format.extent | 166 bytes | - |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | en_US |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | - |
| format.mimetype | application/pdf | - |
| format.mimetype | text/plain | - |
| language.iso | en | en_US |
| publisher | American Geophysical Union | - |
| relation.ispartofseries | Paleoceanography;18(1) | en_US |
| title | Atlantic Ocean thermohaline circulation changes on orbital to suborbital timescales during the mid-Pleistocene | en_US |
| type | Article | en_US |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| 2001PA000629.pdf | 720Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|