|
|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/406
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Matsumoto, K. | en_US |
| contributor.author | Sarmiento, J. L. | en_US |
| contributor.author | Key, R. M. | en_US |
| contributor.author | Aumont, O. | en_US |
| contributor.author | Bullister, J. L. | en_US |
| contributor.author | Caldeira, K. | en_US |
| contributor.author | Campin, J.-M. | en_US |
| contributor.author | Doney, S. C. | en_US |
| contributor.author | Drange, H. | en_US |
| contributor.author | Dutay, J.-C. | en_US |
| contributor.author | Follows, M. | en_US |
| contributor.author | Gao, Y. | en_US |
| contributor.author | Gnanadesikan, A. | en_US |
| contributor.author | Gruber, N. | en_US |
| contributor.author | Ishida, A. | en_US |
| contributor.author | Joos, F. | en_US |
| contributor.author | Lindsay, K. | en_US |
| contributor.author | Maier-Reimer, E. | en_US |
| contributor.author | Marshall, J. C. | en_US |
| contributor.author | Matear, R. J. | en_US |
| contributor.author | Monfray, P. | en_US |
| contributor.author | Mouchet, A. | en_US |
| contributor.author | Najjar, R. | en_US |
| contributor.author | Plattner, G.-K. | en_US |
| contributor.author | Schlitzer, R. | en_US |
| contributor.author | Slater, R. | en_US |
| contributor.author | Swathi, P. S. | en_US |
| contributor.author | Totterdell, I. J. | en_US |
| contributor.author | Weirig, M.-F. | en_US |
| contributor.author | Yamanaka, Y. | en_US |
| contributor.author | Yool, A. | en_US |
| contributor.author | Orr, J. C. | en_US |
| date.accessioned | 2004-07-29T12:49:30Z | en_US |
| date.accessioned | 2004-08-03T12:57:57Z | en_US |
| date.accessioned | 2004-08-26T11:58:30Z | - |
| date.available | 2004-07-29T12:49:30Z | en_US |
| date.available | 2004-08-03T12:57:57Z | en_US |
| date.available | 2004-08-26T11:58:30Z | - |
| date.issued | 2004-04-02 | en_US |
| identifier.issn | 0094-8276 | en_US |
| identifier.uri | http://hdl.handle.net/1956/406 | - |
| description.abstract | New radiocarbon and chlorofluorocarbon-11 data from the World Ocean Circulation Experiment are used to assess a suite of 19 ocean carbon cycle models. We use the distributions and inventories of these tracers as quantitative metrics of model skill and find that only about a quarter of the suite is consistent with the new data-based metrics. This should serve as a warning bell to the larger community that not all is well with current generation of ocean carbon cycle models. At the same time, this highlights the danger in simply using the available models to represent the state-of-the-art modeling without considering the credibility of each model. | en_US |
| format.extent | 403273 bytes | en_US |
| format.extent | 166 bytes | en_US |
| format.extent | 403273 bytes | en_US |
| format.extent | 22925 bytes | - |
| format.extent | 403273 bytes | - |
| format.extent | 166 bytes | - |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | en_US |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | - |
| format.mimetype | application/pdf | - |
| format.mimetype | text/plain | - |
| language.iso | en | en_US |
| publisher | American Geophysical Union | - |
| relation.ispartofseries | Geophysical Research Letters;31(7) | en_US |
| title | Evaluation of ocean carbon cycle models with data-based metrics | en_US |
| type | Article | en_US |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| 2003GL018970.pdf | 393Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|