|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/412
|
| Title: | Periodic changes in the zooplankton of the North Sea during the twentieth century linked to oceanic inflow |
| Authors: | Reid, P. C. Edwards, M. Beaugrand, G. Skogen, M. Stevens, D. |
| Issue Date: | 2003 |
| Publisher: | Blackwell Publishing |
| Series/Report no.: | Fisheries Oceanography; 12(4/5) |
| Abstract: | Oceanic inflow is estimated to contribute more than 90% of the nutrient input into the North Sea. Variability in the volume, chemical properties, biological content and source of the inflowing water is thus likely to have a considerable effect on North Sea ecosystems. Changes seen in the plankton, and in particular |
| URI: | http://hdl.handle.net/1956/412 |
| ISSN: | 1054-6006 |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| bjerknes_g.pdf | 423Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|