|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/413
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sletten, K. | en_US |
| contributor.author | Blikra, L. H. | en_US |
| contributor.author | Ballantyne, C. K. | en_US |
| contributor.author | Nesje, A. | en_US |
| contributor.author | Dahl, S. O. | en_US |
| date.accessioned | 2004-07-30T09:51:53Z | en_US |
| date.accessioned | 2004-08-03T12:57:52Z | en_US |
| date.accessioned | 2004-08-26T11:58:43Z | - |
| date.available | 2004-07-30T09:51:53Z | en_US |
| date.available | 2004-08-03T12:57:52Z | en_US |
| date.available | 2004-08-26T11:58:43Z | - |
| date.issued | 2003 | en_US |
| identifier.issn | 0959-6836 | en_US |
| identifier.uri | http://hdl.handle.net/1956/413 | - |
| description.abstract | This study focuses on the sedimentary characteristics and the chronostratigraphy of Holocene massflow deposits recognized in a lake-fill sedimentary succession. These deposits in lake Ulvådalsvatnet, western Norway, are discrete, sharp-bounded units of sand-sized sediment, running from gravelly and graded to silt-rich, and characterized by low total carbon and water contents. They are rich in terrestrial macroflora detritus, dark brown in colour, and interpreted as high-density turbidity current deposits attributed to subaerial debris flows that plunged into the lake. Thirty-three | en_US |
| format.extent | 1302118 bytes | en_US |
| format.extent | 166 bytes | en_US |
| format.extent | 1302118 bytes | en_US |
| format.extent | 74528 bytes | - |
| format.extent | 1302118 bytes | - |
| format.extent | 166 bytes | - |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | en_US |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | - |
| format.mimetype | application/pdf | - |
| format.mimetype | text/plain | - |
| language.iso | en | en_US |
| publisher | Arnold | - |
| relation.ispartofseries | The Holocene; 13(6) | en_US |
| title | Holocene debris flows recognized in a lacustrine sedimentary succession: sedimentology, chronostratigraphy and cause of triggering | en_US |
| type | Article | en_US |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| p907.pdf | 1271Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|