|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/414
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Telford, R. J. | en_US |
| contributor.author | Heegaard, E. | en_US |
| contributor.author | Birks, H. J. B. | en_US |
| date.accessioned | 2004-07-30T09:54:49Z | en_US |
| date.accessioned | 2004-08-03T12:57:51Z | en_US |
| date.accessioned | 2004-08-26T11:58:44Z | - |
| date.available | 2004-07-30T09:54:49Z | en_US |
| date.available | 2004-08-03T12:57:51Z | en_US |
| date.available | 2004-08-26T11:58:44Z | - |
| date.issued | 2004 | en_US |
| identifier.issn | 0959-6836 | en_US |
| identifier.uri | http://hdl.handle.net/1956/414 | - |
| description.abstract | Intercept-based methods of generating a point estimate of a calibrated radiocarbon date are very popular, but exhibit undesirable behaviour. They are highly sensitive to the mean of the radiocarbon date and to adjustments of the calibration curve. Other methods give more stable results. The weighted average of the probability distribution function is recommended as the best central-point estimate, but more consideration should be given to using the full probability distribution rather than a point estimate in developing agedepth models. | en_US |
| format.extent | 134572 bytes | en_US |
| format.extent | 166 bytes | en_US |
| format.extent | 134572 bytes | en_US |
| format.extent | 16780 bytes | - |
| format.extent | 134572 bytes | - |
| format.extent | 166 bytes | - |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | en_US |
| format.mimetype | application/pdf | en_US |
| format.mimetype | text/plain | - |
| format.mimetype | application/pdf | - |
| format.mimetype | text/plain | - |
| language.iso | en | en_US |
| publisher | Arnold Publishers | - |
| relation.ispartofseries | The Holocene; 14(2) | en_US |
| title | The intercept is a poor estimate of a calibrated radiocarbon age | en_US |
| type | Article | en_US |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| p296.pdf | 131Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|