|
BORA >
University of Bergen >
Faculty of Mathematics and Natural Sciences >
Geophysical Institute >
Eprints by the Geophysical Institute >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/423
|
| Title: | Effects of diapycnal and isopycnal mixing on the ventilation of CFCs in the North Atlantic in an isopycnic coordinate OGCM |
| Authors: | Gao, Y. Drange, H. Bentsen, M. |
| Issue Date: | 2003 |
| Series/Report no.: | Tellus Series B: Chemical and Physical Meteorology; 55(3) |
| Abstract: | Simulated distributions of the chlorofluorocarbons CFC-11 and CFC-12 are used to examine the ventilation of the North Atlantic Ocean in a global version of the Miami Isopycnic Coordinate Ocean Model (MICOM). Three simulations are performed: one with a diapycnal diffusivity K |
| URI: | http://hdl.handle.net/1956/423 |
| ISSN: | 1600-0889 |
| Appears in Collections: | Eprints by the Geophysical Institute
|
Files in This Item:
| File |
Size | Format |
| bccr6.pdf | 944Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|