|
BORA >
Makerere University, Uganda >
Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/620
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Åsmul, Anne | - |
| date.accessioned | 2005-02-02T12:50:13Z | - |
| date.available | 2005-02-02T12:50:13Z | - |
| date.issued | 2005-01-12 | - |
| identifier.issn | 4444-4444 | - |
| identifier.uri | doi:34q4/3545q | - |
| identifier.uri | http://hdl.handle.net/1956/620 | - |
| description.abstract | Short abstract | en |
| format.extent | 415744 bytes | - |
| format.mimetype | application/vnd.ms-powerpoint | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| relation.ispartofseries | Paper from Bergen;1 | - |
| title | Conversion of card catalogues in Uganda | en |
| type | Article | en |
| Appears in Collections: | Dissertations
|
Files in This Item:
| File |
Size | Format |
| dspace.ppt | 406Kb | Microsoft Powerpoint | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|