|
|
BORA >
University of Bergen >
Research centres and projects >
Nansen Environmental and Remote Sensing Center (NERSC) >
Eprints by Nansen Environmental and Remote Sensing Center (NERSC) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/622
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Doney, S. C. | - |
| contributor.author | Lindsay, K. | - |
| contributor.author | Caldeira, K. | - |
| contributor.author | Campin, J.-M. | - |
| contributor.author | Drange, Helge | - |
| contributor.author | Dutay, J.-C. | - |
| contributor.author | Follows, M. | - |
| contributor.author | Gao, Yongqi | - |
| contributor.author | Gnanadesikan, A. | - |
| contributor.author | Gruber, N. | - |
| contributor.author | Ishida, A. | - |
| contributor.author | Joos, F. | - |
| contributor.author | Madec, G. | - |
| contributor.author | Maier-Reimer, E. | - |
| contributor.author | Marshall, J. C. | - |
| contributor.author | Matear, R. J. | - |
| contributor.author | Monfray, P. | - |
| contributor.author | Mouchet, A. | - |
| contributor.author | Najjar, R. | - |
| contributor.author | Orr, J. C. | - |
| contributor.author | Plattner, G.-K. | - |
| contributor.author | Sarmiento, J. | - |
| contributor.author | Schlitzer, R. | - |
| contributor.author | Slater, R. | - |
| contributor.author | Totterdell, I. J. | - |
| contributor.author | Weirig, M.-F. | - |
| contributor.author | Yamanaka, Y. | - |
| contributor.author | Yool, A. | - |
| date.accessioned | 2005-02-11T08:46:13Z | - |
| date.available | 2005-02-11T08:46:13Z | - |
| date.issued | 2004-09-15 | - |
| identifier.citation | "An edited version of this paper was published by AGU. Copyright 2004 American Geophysical Union." | en |
| identifier.issn | 0886-6236 | - |
| identifier.uri | doi:10.1029/2003GB002150 | - |
| identifier.uri | http://hdl.handle.net/1956/622 | - |
| description.abstract | A suite of standard ocean hydrographic and circulation metrics are applied to the
equilibrium physical solutions from 13 global carbon models participating in phase 2 of
the Ocean Carbon-cycle Model Intercomparison Project (OCMIP-2). Model-data
comparisons are presented for sea surface temperature and salinity, seasonal mixed layer
depth, meridional heat and freshwater transport, 3-D hydrographic fields, and meridional
overturning. Considerable variation exists among the OCMIP-2 simulations, with some of
the solutions falling noticeably outside available observational constraints. For some
cases, model-model and model-data differences can be related to variations in surface
forcing, subgrid-scale parameterizations, and model architecture. These errors in the
physical metrics point to significant problems in the underlying model representations of
ocean transport and dynamics, problems that directly affect the OCMIP predicted ocean
tracer and carbon cycle variables (e.g., air-sea CO2 flux, chlorofluorocarbon and
anthropogenic CO2 uptake, and export production). A substantial fraction of the large
model-model ranges in OCMIP-2 biogeochemical fields (±25–40%) represents the
propagation of known errors in model physics. Therefore the model-model spread likely
overstates the uncertainty in our current understanding of the ocean carbon system,
particularly for transport-dominated fields such as the historical uptake of anthropogenic
CO2. A full error assessment, however, would need to account for additional sources of
uncertainty such as more complex biological-chemical-physical interactions, biases
arising from poorly resolved or neglected physical processes, and climate
change. | en |
| format.extent | 2804013 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | American Geophysical Union | en |
| relation.ispartofseries | Global Biogeochemical Cycles;(2004) vol. 18, GB3017 | - |
| subject | Oceanography | en |
| title | Evaluating Global Ocean Carbon Models: The Importance of Realistic Physics | en |
| type | Article | en |
| Appears in Collections: | Eprints by Nansen Environmental and Remote Sensing Center (NERSC)
|
Files in This Item:
| File |
Size | Format |
| 2003GB002150.pdf | 2738Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|