|
|
BORA >
University of Bergen >
Research centres and projects >
Nansen Environmental and Remote Sensing Center (NERSC) >
Eprints by Nansen Environmental and Remote Sensing Center (NERSC) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/624
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Matsumoto, K. | - |
| contributor.author | Sarmiento, J. L. | - |
| contributor.author | Key, R. M. | - |
| contributor.author | Aumont, O. | - |
| contributor.author | Bullister, J. L. | - |
| contributor.author | Caldeira, K. | - |
| contributor.author | Campin, J.-M. | - |
| contributor.author | Doney, S. C. | - |
| contributor.author | Drange, Helge | - |
| contributor.author | Dutay, J.-C. | - |
| contributor.author | Follows, M. | - |
| contributor.author | Gao, Yongqi | - |
| contributor.author | Gnanadesikan, A. | - |
| contributor.author | Gruber, N. | - |
| contributor.author | Ishida, A. | - |
| contributor.author | Joos, F. | - |
| contributor.author | Lindsay, K. | - |
| contributor.author | Maier-Reimer, E. | - |
| contributor.author | Marshall, J. C. | - |
| contributor.author | Matear, R. J. | - |
| contributor.author | Monfray, P. | - |
| contributor.author | Mouchet, A. | - |
| contributor.author | Najjar, R. | - |
| contributor.author | Plattner, G.-K. | - |
| contributor.author | Schlitzer, R. | - |
| contributor.author | Slater, R. | - |
| contributor.author | Swathi, P. S. | - |
| contributor.author | Totterdell, I. J. | - |
| contributor.author | Weirig, M.-F. | - |
| contributor.author | Yamanaka, Y. | - |
| contributor.author | Yool, A. | - |
| contributor.author | Orr, J. C. | - |
| date.accessioned | 2005-03-07T12:16:41Z | - |
| date.available | 2005-03-07T12:16:41Z | - |
| date.issued | 2004-04-02 | - |
| identifier.citation | http://www.agu.org/journals/gl/gl0407/2003GL018970/2003GL018970.pdf | en |
| identifier.issn | 0094-8276 | - |
| identifier.uri | DOI: 10.1029/2003GL018970 | - |
| identifier.uri | http://hdl.handle.net/1956/624 | - |
| description.abstract | New radiocarbon and chlorofluorocarbon-11 data
from the World Ocean Circulation Experiment are used
to assess a suite of 19 ocean carbon cycle models. We use
the distributions and inventories of these tracers as
quantitative metrics of model skill and find that only
about a quarter of the suite is consistent with the new databased
metrics. This should serve as a warning bell to the
larger community that not all is well with current
generation of ocean carbon cycle models. At the same
time, this highlights the danger in simply using
the available models to represent the state-of-the-art
modeling without considering the credibility of each
model. | en |
| format.extent | 403273 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | American Geophysical Union | en |
| relation.ispartofseries | Geophysical Research Letters;31(7) | - |
| subject | Oceanography | en |
| subject | 4255 | en |
| title | Evaluation of ocean carbon cycle models with data-based metrics | en |
| type | Article | en |
| Appears in Collections: | Eprints by Nansen Environmental and Remote Sensing Center (NERSC)
|
Files in This Item:
| File |
Size | Format |
| matsumoto_2004.pdf | 393Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in BORA are protected by copyright, with all rights reserved.
|