Statistics Norway

State enterprises, accounting figures

1   Municipal enterprises. Income statement. Selected accounting figures. 1999-2003.
NOK million and per cent
  1999 2000 2001 2002 2003 1999 2000 2001 2002 2003
Income Statement           Per cent
Operating income 67 407     66 283     68 423     54 614     72 478    100.0    100.0    100.0    100.0    100.0
Revenue 53 188 53 957 56 429 44 413 59 114 78.9 81.4 82.5 81.3 81.6
Special public taxes -426 -20 -144 -105 -135 -0.6 0.0 -0.2 -0.2 -0.2
Public subsidies 4 815 3 963 2 730 2 357 3 152 7.1 6.0 4.0 4.3 4.3
Income from rent, real property and other income from rent 1 522 1 832 2 541 2 965 2 675 2.3 2.8 3.7 5.4 3.7
Profit on disposals (sale etc.) of fixed assets 1 576  468  860  148  436 2.3 0.7 1.3 0.3 0.6
Other operating income 6 731 6 083 6 006 4 836 7 235 10.0 9.2 8.8 8.9 10.0
                     
Operating expenses 55 547 56 606 58 687 48 526 61 186 82.4 85.4 85.8 88.9 84.4
Raw materials and consumables used 21 884 21 939 22 587 17 009 24 890 32.5 33.1 33.0 31.1 34.3
Payroll expense 10 354 10 850 11 037 10 059 12 434 15.4 16.4 16.1 18.4 17.2
Depreciation and amortisation expense 6 047 6 369 6 821 5 206 6 963 9.0 9.6 10.0 9.5 9.6
Other operating expenses 17 262 17 448 18 242 16 252 16 899 25.6 26.3 26.7 29.8 23.3
                     
Operating profit 11 861 9 676 9 736 6 087 11 292 17.6 14.6 14.2 11.1 15.6
                     
Financial income 6 245 6 942 8 386 8 375 7 376 9.3 10.5 12.3 15.3 10.2
Financial expense 6 649 7 671 9 856 7 139 7 518 9.9 11.6 14.4 13.1 10.4
                     
Operating result before tax 11 457 8 947 8 266 7 323 11 150 17.0 13.5 12.1 13.4 15.4
                     
Tax 1 675 1 467 2 312 1 308 2 815 2.5 2.2 3.4 2.4 3.9
                     
Operating result 9 782 7 480 5 954 6 015 8 336 14.5 11.3 8.7 11.0 11.5
                     
Net extraordinary income -801 82 -231 -848 -1 044 -1.2 0.1 -0.3 -1.6 -1.4
                     
Net profit for the year 8 981 7 562 5 723 5 167 7 292 13.3 11.4 8.4 9.5 10.1

Explanation of symbols