Statistics Norway

State enterprises, accounting figures

4   Other state enterprises. Income statement. Selected accounting figures. 1999-2003.
NOK million and per cent
  1999 2000 2001 2002 2003 1999 2000 2001 2002 2003
Income Statement           Per cent
Operating income  300 749     313 822     334 789     360 944     378 946    100.0    100.0    100.0    100.0    100.0
Revenue  291 125  306 309  320 623  353 507  370 134 96.8 97.6 95.8 97.9 97.7
Special public taxes -14 613 -11 764 -7 746 -5 222 -5 440 -4.9 -3.7 -2.3 -1.4 -1.4
Public subsidies 1 942 1 986 2 358 2 669 3 025 0.6 0.6 0.7 0.7 0.8
Income from rent, real property and other income from rent 2 063 2 955 3 351 3 682 4 497 0.7 0.9 1.0 1.0 1.2
Profit on disposals (sale etc.) of fixed assets 4 629 4 126 5 215 1 693 4 069 1.5 1.3 1.6 0.5 1.1
Other operating income 15 603 10 211 10 988 4 615 2 661 5.2 3.3 3.3 1.3 0.7
                     
Operating expenses  266 832  262 481  275 603  316 216  317 772 88.7 83.6 82.3 87.6 83.9
Raw materials and consumables used  122 324  142 802  147 260  169 908  176 120 40.7 45.5 44.0 47.1 46.5
Payroll expense 47 116 37 711 35 888 38 282 41 832 15.7 12.0 10.7 10.6 11.0
Depreciation and amortisation expense 26 901 19 642 27 951 32 731 28 313 8.9 6.3 8.3 9.1 7.5
Other operating expenses 70 491 62 326 64 504 75 295 71 507 23.4 19.9 19.3 20.9 18.9
                     
Operating profit 33 917 51 341 59 186 44 728 61 174 11.3 16.4 17.7 12.4 16.1
                     
Financial income 27 955 14 069 51 938 33 722 25 593 9.3 4.5 15.5 9.3 6.8
Financial expense 28 736 17 277 51 994 41 741 20 307 9.6 5.5 15.5 11.6 5.4
                     
Operating result before tax 33 136 48 133 59 130 36 709 66 460 11.0 15.3 17.7 10.2 17.5
                     
Tax 16 405 29 996 37 558 35 576 31 023 5.5 9.6 11.2 9.9 8.2
                     
Operating result 16 731 18 138 21 573 1 133 35 437 5.6 5.8 6.4 0.3 9.4
                     
Net extraordinary income 2 288 1 469  885 -17 47 0.8 0.5 0.3 0.0 0.0
                     
Net profit for the year 19 019 19 607 22 458 1 116 35 484 6.3 6.2 6.7 0.3 9.4

Explanation of symbols