Statistics Norway

State enterprises, accounting figures

9   Public enterprises. Income statement. Selected accounting figures. 1999-2003.
NOK million and per cent
  1999 2000 2001 2002 2003 1999 2000 2001 2002 2003
Income Statement           Per cent
Operating income  464 027     539 613     547 052     533 019     565 406    100.0    100.0    100.0    100.0    100.0
Revenue  434 372  516 856  517 543  506 930  536 324 93.6 95.8 94.6 95.1 94.9
Special public taxes -15 039 -11 784 -7 890 -5 327 -5 575 -3.2 -2.2 -1.4 -1.0 -1.0
Public subsidies 6 789 6 007 5 108 5 055 6 210 1.5 1.1 0.9 0.9 1.1
Income from rent, real property and other income from rent 5 910 7 141 8 087 9 693 11 003 1.3 1.3 1.5 1.8 1.9
Profit on disposals (sale etc.) of fixed assets 6 325 4 596 6 180 2 292 5 140 1.4 0.9 1.1 0.4 0.9
Other operating income 25 669 16 797 18 022 14 376 12 304 5.5 3.1 3.3 2.7 2.2
                     
Operating expenses  371 887  373 201  390 618  411 803  423 456 80.1 69.2 71.4 77.3 74.9
Raw materials and consumables used  146 641  164 890  170 017  188 251  203 328 31.6 30.6 31.1 35.3 36.0
Payroll expense 59 148 50 281 48 815 51 068 55 720 12.7 9.3 8.9 9.6 9.9
Depreciation and amortisation expense 49 263 44 125 53 753 54 153 50 801 10.6 8.2 9.8 10.2 9.0
Other operating expenses  116 835  113 905  118 033  118 331  113 607 25.2 21.1 21.6 22.2 20.1
                     
Operating profit 92 141  166 411  156 434  121 215  141 950 19.9 30.8 28.6 22.7 25.1
                     
Financial income 34 405 21 986 61 203 44 047 34 585 7.4 4.1 11.2 8.3 6.1
Financial expense 44 182 33 567 69 649 59 705 36 040 9.5 6.2 12.7 11.2 6.4
                     
Operating result before tax 82 364  154 830  147 988  105 557  140 495 17.7 28.7 27.1 19.8 24.8
                     
Tax 18 087 31 463 39 870 36 884 33 838 3.9 5.8 7.3 6.9 6.0
                     
Operating result 64 277  123 368  108 119 68 673  106 658 13.9 22.9 19.8 12.9 18.9
                     
Net extraordinary income 1 487 1 549  653 -882 -1 004 0.3 0.3 0.1 -0.2 -0.2
                     
Net profit for the year 65 764  124 917  108 772 67 791  105 654 14.2 23.1 19.9 12.7 18.7

Explanation of symbols