| Fellesemner (requirement 90 SP) |
| Felles emner for MNs lektorprogram fom H14 |
| Mandatory course |
| Course code | Course title | SP | S | R |
| PEDA120 | The school and the teacher's role | 10 | - | 1 |
| MNF201 | Science in today's world | 10 | - | 7 |
| KOPRA101 | The school and the teacher's role - practicum | 0 | - | 1 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| EXPHIL-MNSEM | Examen Philosophicum | 10 | - | 6 |
| EXPHIL-MNEKS | Examen Philosophicum | 10 | - | 6 |
| 20 sp pedagogikk, 40 sp fagdidaktikk og praksis (requirement 60 SP) |
| Detaljer kommer etterhvert |
| Fagkombinasjon (requirement 210 SP) |
| Matematikk med fysikk som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| STAT110 | Basic Course in Statistics | 10 | - | 1 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT131 | Differential Equations I | 10 | - | 2 |
| PHYS111 | Mechanics 1 | 10 | - | 2 |
| PHYS112 | Electromagnetism and Optics | 10 | - | 3 |
| MAT121 | Linear Algebra | 10 | - | 4 |
| PHYS114 | Basic Measurement Science and Experimental Physics | 10 | - | 4 |
| PHYS118 | Modern physics I | 10 | - | 4 |
| PHYS113 | Mechanics 2 and Thermodynamics | 10 | - | 5 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| MAT212 | Functions of Several Variables | 10 | - | 3 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| PHYS109 | Introduction in Astrophysics | 10 | - | 9 |
| PHYS119 | Modern physics II | 10 | - | 9 |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| MAT399K | Master's Thesis in Mathematics | 30 | - | 10 |
| MAB399K | Master's Thesis in Mathematics | 30 | - | 10 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Fysikk med matematikk som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| STAT110 | Basic Course in Statistics | 10 | - | 1 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT131 | Differential Equations I | 10 | - | 2 |
| PHYS111 | Mechanics 1 | 10 | - | 2 |
| MAT212 | Functions of Several Variables | 10 | - | 3 |
| PHYS112 | Electromagnetism and Optics | 10 | - | 3 |
| MAT121 | Linear Algebra | 10 | - | 4 |
| PHYS114 | Basic Measurement Science and Experimental Physics | 10 | - | 4 |
| PHYS118 | Modern physics I | 10 | - | 4 |
| PHYS113 | Mechanics 2 and Thermodynamics | 10 | - | 5 |
| PHYS399K | Master's Thesis in Physics | 30 | - | 10 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| PHYS109 | Introduction in Astrophysics | 10 | - | 5 |
| PHYS119 | Modern physics II | 10 | - | 5 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Kjemi med biologi som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| BIO100 | Introduction to Evolution and Ecology | 10 | - | 1 |
| BIO101 | Organismal Biology 1 | 10 | - | 2 |
| KJEM110 | Chemistry and Energy | 10 | - | 2 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| BIO102 | Organismal Biology 2 | 10 | - | 3 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| KJEM122 | Synthetic Inorganic Chemistry | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| KJEM210 | Chemical Thermodynamics | 10 | - | 5 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 5 |
| KJEM250 | Analytical Chemistry | 10 | - | 6 |
| KJEM399K | Master's Thesis in Chemistry | 30 | - | 10 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| BIO103 | Cell Biology and Genetics | 10 | - | 4 |
| BIO104 | Comparative Physiology | 10 | - | 4 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT101 | Elementary Calculus I | 10 | - | 1 |
| MAT111 | Calculus I | 10 | - | 1 |
| Valgemner mtp masteroppgaven (requirement 40 SP) |
| Ett valgfritt BIO-/MOL-emne (requirement 10 SP) |
| Biologi med kjemi som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| BIO100 | Introduction to Evolution and Ecology | 10 | - | 1 |
| BIO101 | Organismal Biology 1 | 10 | - | 2 |
| KJEM110 | Chemistry and Energy | 10 | - | 2 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| BIO102 | Organismal Biology 2 | 10 | - | 3 |
| BIO103 | Cell Biology and Genetics | 10 | - | 4 |
| BIO104 | Comparative Physiology | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 5 |
| KJEM202 | Environmental Chemistry | 10 | - | 6 |
| BIO399K | Master's Thesis in Biology | 30 | - | 10 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT101 | Elementary Calculus I | 10 | - | 1 |
| MAT111 | Calculus I | 10 | - | 1 |
| Elective course |
| Course code | Course title | SP | S | R |
| KJEM122 | Synthetic Inorganic Chemistry | 10 | - | 6 |
| KJEM210 | Chemical Thermodynamics | 10 | - | 9 |
| MOL200 | Metabolism: Reactions, Regulations and Compartmentalization | 10 | - | 9 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Kjemi med matematikk som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| KJEM110 | Chemistry and Energy | 10 | - | 1 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT121 | Linear Algebra | 10 | - | 2 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| KJEM122 | Synthetic Inorganic Chemistry | 10 | - | 4 |
| KJEM210 | Chemical Thermodynamics | 10 | - | 5 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 5 |
| KJEM250 | Analytical Chemistry | 10 | - | 6 |
| STAT110 | Basic Course in Statistics | 10 | - | 9 |
| KJEM399K | Master's Thesis in Chemistry | 30 | - | 10 |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| MAT131 | Differential Equations I | 10 | - | 4 |
| Valgemner mtp masteroppgaven (requirement 40 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Matematikk med kjemi som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| KJEM110 | Chemistry and Energy | 10 | - | 1 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT121 | Linear Algebra | 10 | - | 2 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| MAT131 | Differential Equations I | 10 | - | 4 |
| KJEM202 | Environmental Chemistry | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 5 |
| STAT110 | Basic Course in Statistics | 10 | - | 5 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT212 | Functions of Several Variables | 10 | - | 3 |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| MAT399K | Master's Thesis in Mathematics | 30 | - | 10 |
| MAB399K | Master's Thesis in Mathematics | 30 | - | 10 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Biologi med matematikk som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| BIO100 | Introduction to Evolution and Ecology | 10 | - | 1 |
| MAT111 | Calculus I | 10 | - | 1 |
| BIO101 | Organismal Biology 1 | 10 | - | 2 |
| MAT121 | Linear Algebra | 10 | - | 2 |
| MAT112 | Calculus II | 10 | - | 2 |
| BIO102 | Organismal Biology 2 | 10 | - | 3 |
| BIO103 | Cell Biology and Genetics | 10 | - | 4 |
| BIO104 | Comparative Physiology | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| STAT110 | Basic Course in Statistics | 10 | - | 5 |
| BIO399K | Master's Thesis in Biology | 30 | - | 10 |
| MAT131 | Differential Equations I | 10 | - | 6 |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Matematikk med biologi som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| BIO100 | Introduction to Evolution and Ecology | 10 | - | 1 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT121 | Linear Algebra | 10 | - | 2 |
| BIO101 | Organismal Biology 1 | 10 | - | 2 |
| BIO102 | Organismal Biology 2 | 10 | - | 3 |
| MAT131 | Differential Equations I | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| STAT110 | Basic Course in Statistics | 10 | - | 5 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| BIO103 | Cell Biology and Genetics | 10 | - | 4 |
| BIO104 | Comparative Physiology | 10 | - | 4 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| MAT212 | Functions of Several Variables | 10 | - | 3 |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| MAT399K | Master's Thesis in Mathematics | 30 | - | 10 |
| MAB399K | Master's Thesis in Mathematics | 30 | - | 10 |
| Ett valgfritt BIO-/MOL-emne (requirement 10 SP) |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Matematikk med naturfag som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| BIO100 | Introduction to Evolution and Ecology | 10 | - | 1 |
| MAT112 | Calculus II | 10 | - | 2 |
| MAT121 | Linear Algebra | 10 | - | 2 |
| BIO101 | Organismal Biology 1 | 10 | - | 2 |
| KJEM110 | Chemistry and Energy | 10 | - | 3 |
| STAT110 | Basic Course in Statistics | 10 | - | 5 |
| PHYS101 | Basic Course in Mechanics and Thermodynamics | 10 | - | 5 |
| PHYS102 | Basic Course in Electricity and Magnetism, Optics, and Modern Physics | 10 | - | 6 |
| MAT131 | Differential Equations I | 10 | - | 4 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| KJEM130 | Organic Chemistry | 10 | - | 4 |
| KJEM100 | Chemistry in Nature | 10 | - | 3 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT212 | Functions of Several Variables | 10 | - | 3 |
| MAT221 | Discrete Mathematics | 10 | - | 3 |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| MAT399K | Master's Thesis in Mathematics | 30 | - | 10 |
| MAB399K | Master's Thesis in Mathematics | 30 | - | 10 |
| Valgemner valgt mtp masteroppgave (requirement 50 SP) |
| Valgfritt emne i naturvitneskap (requirement 10 SP) |
| Kjemi med geofag som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| GEOV101 | Introduction to Geology | 10 | - | 2 |
| GEOV102 | Excursions and Practicals in Geology | 10 | - | 2 |
| KJEM110 | Chemistry and Energy | 10 | - | 1 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 3 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| KJEM122 | Synthetic Inorganic Chemistry | 10 | - | 4 |
| GEOV111 | Geophysical Methods | 10 | - | 4 |
| GEOF100 | Introduction to Meteorology and Oceanography | 10 | - | 5 |
| KJEM210 | Chemical Thermodynamics | 10 | - | 5 |
| KJEM250 | Analytical Chemistry | 10 | - | 6 |
| GEOV103 | Introduction to Mineralogy and Petrography | 10 | - | 9 |
| KJEM399K | Master's Thesis in Chemistry | 30 | - | 10 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT111 | Calculus I | 10 | - | 1 |
| MAT101 | Elementary Calculus I | 10 | - | 1 |
| Valgemner mtp masteroppgaven (requirement 30 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| Ett valgfritt GEOV-/GEOF-emne (requirement 10 SP) |
| Geofag med kjemi som fag 2 (requirement 210 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| KJEM110 | Chemistry and Energy | 10 | - | 1 |
| GEOV101 | Introduction to Geology | 10 | - | 2 |
| GEOV102 | Excursions and Practicals in Geology | 10 | - | 2 |
| KJEM130 | Organic Chemistry | 10 | - | 2 |
| KJEM131 | Organic Synthesis and Analysis | 10 | - | 3 |
| KJEM120 | Chemistry of the Elements | 10 | - | 3 |
| KJEM202 | Environmental Chemistry | 10 | - | 4 |
| MOL100 | Introduction to Molecular Biology | 10 | - | 4 |
| GEOV111 | Geophysical Methods | 10 | - | 4 |
| GEOV103 | Introduction to Mineralogy and Petrography | 10 | - | 5 |
| GEOF100 | Introduction to Meteorology and Oceanography | 10 | - | 5 |
| GEOV399K | Master's Thesis in Geoscience | 30 | - | 10 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| GEOV225 | Field Course in Quarternary Geology and Paleoclima | 10 | - | 6 |
| GEOV252 | Field Course in Geological Mapping | 10 | - | 6 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| MAT101 | Elementary Calculus I | 10 | - | 1 |
| MAT111 | Calculus I | 10 | - | 1 |
| Valgemner mtp masteroppgaven (requirement 40 SP) |
| Et fritt valgt emne (requirement 10 SP) |
| SP = ECTS credits, S = Semester, R = Recommended semester |