andun's personal stats
andun has played 3 times. In average 3 times a week
| Rank: | Score: | Name: | Class: | Race: | Alignment: | Gender: | Death: | Start date: | |
|---|---|---|---|---|---|---|---|---|---|
| Best ranking | 2216 | 1654 | andun | Barbarian | Orc | Chaotic | Male | killed by a manes | 4.5.2005 |
| Worst ranking | 4961 | 16 | andun | Monk | Human | Lawful | Female | killed by a newt, while helpless | 4.5.2005 |
| First game | 4961 | 16 | andun | Monk | Human | Lawful | Female | killed by a newt, while helpless | 4.5.2005 |
| Last game | 4891 | 27 | andun | Samurai | Human | Lawful | Male | escaped | 4.5.2005 |
You were helpless 1 times
- 1 killed by a manes
- 1 killed by a newt
- 1 escaped
Game stats for name:andun
| Rank: | Score: | Name: | Class: | Race: | Alignment: | Gender: | Death: | End date: |
|---|---|---|---|---|---|---|---|---|
| 2216 | 1654 | andun | Barbarian | Orc | Chaotic | Male | killed by a manes | 4.5.2005 |
| 4891 | 27 | andun | Samurai | Human | Lawful | Male | escaped | 4.5.2005 |
| 4961 | 16 | andun | Monk | Human | Lawful | Female | killed by a newt, while helpless | 4.5.2005 |
