![]() |
The summer course will be delivered by NHH faculty along with guest lecturers from other academic institutions and the business community. The programme has been developed and organised in partnership with a range of companies actives in the industries examined on the course, and company visits and case studies form a major part of the course schedule.
The companies involved in the course include Statoil, Hydro, McKinsey and Company, Bergen Energi and the Norwegian Competition Authority.
| Date | Day | Topic |
| 22 June 2007 | Friday | Arrival and welcome |
| 23 June 2007 | Saturday | Social activities and guided tours of Bergen and Fjord Norway |
| 24 June 2007 | Sunday | Social activities and guided tours of Bergen and Fjord Norway |
| 25 June 2007 | Monday | 1. Introduction to the course and topics |
| 26 June 2007 | Tuesday | 2. Macroeconomic aspects of natural resource management and policy |
| 27 June 2007 | Wednesday | 3. The petroleum sector |
| 28 June 2007 | Thursday | 4. The electricity sector |
| 29 June 2007 | Friday | 5. The fisheries and fish farming sector |
| 30 June 2007 | Saturday | Company visits and excursion |
| 01 July 2007 | Sunday | Free day |
| 02 July 2007 | Monday | 6. Selected topics: ownership, water, minerals |
| 03 July 2007 | Tuesday | Onsite case study |
| 04 July 2007 | Wednesday | Company visits and excursion |
| 05 July 2007 | Thursday | Group work |
| 06 July 2007 | Friday | Student presentations |
| 07 July 2007 | Saturday | Exam and closing dinner |
| 08 July 2007 | Sunday | Departure |
Moer details descriptions of the courses are available here
Last updated: 2007-02-22. Contact: Studieadministrasjonen