|
BIO-3555: Fisheries Data Analysis Work Load 5 credits (ECTS) | Objectives This is a companion course to the research seminars, and it provides a practical background for scientific analysis and reporting. | Contents The course covers basic statistical theory and the quantitative analysis of biological and economic information. Students are drilled in data retrieval, treatment and presentation using simple and widely available software. | Form of teaching The course has multiple teaching approaches | Assessment Term paper. | Examination semester Autumn | Type of course Theoretical subject. | Level of course/Year of study First or second year at master''s level. | Contact person/lecturer Ane-Mari Hektoen, telefon 77646013 Kirsten Zachariassen, telefon 77646014 | Recommended reading/syllabus Available on request | Language of instruction English | Course overlap IFM-300 -1 5 sp | Timetables http://timeplan.uit.no/emne.php?department=ALLE&module=BIO-3555-1 |
Teaching autumn 2005 First lecture:
Responsible teacher:F.aman. Jørgen Schou Christiansen | | Lessons | Teach.Period:07.09.2005 to07.09.2005 Onsdag 08:15 to10:00 D-112 Norges fiskerihøgskole
Teach.Period:14.09.2005 to14.09.2005 Onsdag 12:15 to14:00 D-112 Norges fiskerihøgskole
Teach.Period:21.09.2005 to21.09.2005 Onsdag 08:15 to10:00 D-112 Norges fiskerihøgskole
Teach.Period:05.10.2005 to05.10.2005 Onsdag 10:15 to12:00 D-112 Norges fiskerihøgskole
Teach.Period:12.10.2005 to12.10.2005 Onsdag 14:15 to16:00 D-110 Norges fiskerihøgskole
Teach.Period:19.10.2005 to19.10.2005 Onsdag 10:15 to12:00 D-112 Norges fiskerihøgskole
Teach.Period:26.10.2005 to26.10.2005 Onsdag 12:15 to14:00 D-112 Norges fiskerihøgskole
Teach.Period:05.10.2005 to05.10.2005 Onsdag 08:15 to10:00 D-112 Norges fiskerihøgskole
Teach.Period:12.10.2005 to12.10.2005 Onsdag 08:15 to10:00 Store Auditorium (E-101) Norges fiskerihøgskole
Teach.Period:19.10.2005 to19.10.2005 Onsdag 08:15 to10:00 D-112 Norges fiskerihøgskole
Foreleser Post.doc. Raul Primicerio
| | PC-Lab | Teach.Period:09.09.2005 to09.09.2005 Fredag 14:15 to16:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:16.09.2005 to16.09.2005 Fredag 08:15 to10:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:23.09.2005 to23.09.2005 Fredag 14:15 to16:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:07.10.2005 to07.10.2005 Fredag 08:15 to10:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:14.10.2005 to14.10.2005 Fredag 14:15 to16:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:28.10.2005 to28.10.2005 Fredag 08:15 to10:00 D-206, Datalab. Norges fiskerihøgskole
Teach.Period:04.11.2005 to04.11.2005 Fredag 14:15 to16:00 D-206, Datalab. Norges fiskerihøgskole
Hovedlærer Post.doc. Raul Primicerio
|
|