Bergen Open Research Archive >
Faculty of Mathematics and Natural Sciences >
Faculty of Mathematics and Natural Sciences - Other units >
Bjerknes Center for Climate Research >
Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/1956/405
|
| Tittel: | Paleomagnetic correlations between scandinavian ice-sheet fluctuations and greenland dansgaard–oeschger events, 45,000–25,000 yr B.P. |
| Forfattere: | Mangerud, Jan Løvlie, R. Gulliksen, S. Hufthammer, Ann-Karin Larsen, E. Valen, V. |
| Dato: | 2003 |
| Forlag: | Elsevier |
| Sitering: | Journal homepage : http://www.sciencedirect.com/science/journal/00335894 |
| Serie/Rapport nr.: | Quaternary Research; 59(2) |
| Sammendrag: | Two paleomagnetic excursions, the Skjong correlated with the Laschamp (about 41,000 GISP2 yr B.P.) and the Valderhaug correlated with the Mono Lake (about 34,000 GISP2 yr B.P.), have been identified in stratigraphic superposition in laminated clay deposited in ice-dammed lakes in three large caves in western Norway. During both periods the margin of the Scandinavian Ice Sheet advanced and reached the continental shelf beyond the outermost coastline. The mild, 4000-yr-long Ålesund interstade, when the coast and probably much of the hinterland were ice-free, separated the two glacial advances. The two paleomagnetic excursions have also been indirectly identified as increased fluxes of |
| URI: | http://hdl.handle.net/1956/405 |
| ISSN: | 0033-5894 |
| Vises i samlingene: | The Natural history collections Bjerknes Center for Climate Research
|
Alle innførsler i BORA er beskyttet av opphavsrett