|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/402
|
| Title: | Atlantic Ocean thermohaline circulation changes on orbital to suborbital timescales during the mid-Pleistocene |
| Authors: | Kleiven, H. F. Jansen, E. Curry, W. B. Hodell, D. A. Venz, K. |
| Issue Date: | 19-Feb-2003 |
| Publisher: | American Geophysical Union |
| Series/Report no.: | Paleoceanography;18(1) |
| URI: | http://hdl.handle.net/1956/402 |
| ISSN: | 0883-8305 |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| 2001PA000629.pdf | 720Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|