|
|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/406
|
| Title: | Evaluation of ocean carbon cycle models with data-based metrics |
| Authors: | Matsumoto, K. Sarmiento, J. L. Key, R. M. Aumont, O. Bullister, J. L. Caldeira, K. Campin, J.-M. Doney, S. C. Drange, H. Dutay, J.-C. Follows, M. Gao, Y. Gnanadesikan, A. Gruber, N. Ishida, A. Joos, F. Lindsay, K. Maier-Reimer, E. Marshall, J. C. Matear, R. J. Monfray, P. Mouchet, A. Najjar, R. Plattner, G.-K. Schlitzer, R. Slater, R. Swathi, P. S. Totterdell, I. J. Weirig, M.-F. Yamanaka, Y. Yool, A. Orr, J. C. |
| Issue Date: | 2-Apr-2004 |
| Publisher: | American Geophysical Union |
| Series/Report no.: | Geophysical Research Letters;31(7) |
| Abstract: | New radiocarbon and chlorofluorocarbon-11 data from the World Ocean Circulation Experiment are used to assess a suite of 19 ocean carbon cycle models. We use the distributions and inventories of these tracers as quantitative metrics of model skill and find that only about a quarter of the suite is consistent with the new data-based metrics. This should serve as a warning bell to the larger community that not all is well with current generation of ocean carbon cycle models. At the same time, this highlights the danger in simply using the available models to represent the state-of-the-art modeling without considering the credibility of each model. |
| URI: | http://hdl.handle.net/1956/406 |
| ISSN: | 0094-8276 |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| 2003GL018970.pdf | 393Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|