|
BORA >
University of Bergen >
Research centres and projects >
BCCR - Bjerknes Centre for Climate Research >
Eprints by the Bjerknes Centre for Climate Research (BCCR) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1956/413
|
| Title: | Holocene debris flows recognized in a lacustrine sedimentary succession: sedimentology, chronostratigraphy and cause of triggering |
| Authors: | Sletten, K. Blikra, L. H. Ballantyne, C. K. Nesje, A. Dahl, S. O. |
| Issue Date: | 2003 |
| Publisher: | Arnold |
| Series/Report no.: | The Holocene; 13(6) |
| Abstract: | This study focuses on the sedimentary characteristics and the chronostratigraphy of Holocene massflow deposits recognized in a lake-fill sedimentary succession. These deposits in lake Ulvådalsvatnet, western Norway, are discrete, sharp-bounded units of sand-sized sediment, running from gravelly and graded to silt-rich, and characterized by low total carbon and water contents. They are rich in terrestrial macroflora detritus, dark brown in colour, and interpreted as high-density turbidity current deposits attributed to subaerial debris flows that plunged into the lake. Thirty-three |
| URI: | http://hdl.handle.net/1956/413 |
| ISSN: | 0959-6836 |
| Appears in Collections: | Eprints by the Bjerknes Centre for Climate Research (BCCR)
|
Files in This Item:
| File |
Size | Format |
| p907.pdf | 1271Kb | Adobe PDF | View/Open |
|
Show full item record
All items in BORA are protected by copyright, with all rights reserved.
|