Key figures for transport and tourism
Travelling abroad is more popular than ever before, and our need for transport is growing. The statistics on transport and tourism describe the provision of services in the transport sector and the accommodation sector inNorway, and show the scope of the Norwegian population’s holiday and leisure travel, both inNorwayand further afield.
| Unit | Value | Change in % previous year | Change in % last five years | Period | |
|---|---|---|---|---|---|
| Domestic passenger transport | Passenger kilometres, billion | 76.3 | 1.5 | 5.5 | 2013 |
| Domestic goods transport | Billion tonnes-kilometer | 62.7 | -0.9 | -7.3 | 2013 |
| Air transport | Passengers, million | 14.8 | 2.8 | .. | 2nd quarter 2014 |
| Public transport | Passengers, million | 560.8 | 3.3 | 18.4 | 2013 |
| Traffic fatalities | Number | 187 | 29.0 | -26.7 | 2013 |
| Norwegian-controlled ships | Arrivals abroad | 65 537 | 5.4 | -0.6 | 2013 |
| Cargo in Norwegian ports | Tonnes, million | 205 959 | 3.5 | 3.1 | 2012 |
| Unit | Value | Change in % from same period last year | Change in % last 5 years | Period | |
|---|---|---|---|---|---|
| Hotel guest nights, total | Total | 2 565 853 | 6.3 | 7.4 | July 2014 |
| Hotel guest nights, Norwegians | Total | 1 650 298 | 6.5 | 5.1 | July 2014 |
| Hotel guest nights, foreign nationals | Total | 915 555 | 6.1 | 12.1 | July 2014 |
| Capacity utilisation of hotel rooms | Per cent | 58.4 | 3.2 | 1.4 | July 2014 |
| Lodging revenue per hotel room rented | NOK, current prices (ex VTA) | 794 | 2.6 | 2.1 | July 2014 |
| Overnight trips in Norway by Norwegians | Million | 4.04 | 13.5 | 8.0 | 2nd quarter 2014 |
| Overnight trips abroad by Norwegians | Million | 2.66 | 7.7 | 53.8 | 2nd quarter 2014 |
