All releases for Pupils in primary and lower secondary school - annually
| Publishing date | Measurement period | News title |
|---|---|---|
| 13 December 2013 | 1 October 2013 | Number of schools continues to fall |
| 14 December 2012 | 1 October 2012 | More private schools |
| 15 December 2011 | 1 October 2011 | 3 000 primary and lower secondary schools |
| 18 February 2011 | 1 October 2010 | More pupils receive special education |
| 28 April 2010 | 1 October 2009 | More pupils receive additional training in Norwegian |
| 29 April 2009 | 1 October 2008 | Fewer schools |
| 28 April 2008 | 1 October 2007 | 616 400 pupils in primary and lower secondary schools |
| 20 April 2007 | 1 October 2006 | Reduction in number of schools continues |
| 2 May 2006 | 1 October 2005 | Increase in private schools |
| 25 May 2005 | 1 October 2004 | 618 000 pupils in compulsory school system |
| 27 May 2004 | 1 October 2003 | More than 35 000 pupils1 received additional training in Norwegian |
| 26 May 2003 | 1 October 2002 | 18 000 pupils receive mother language training |
| 4 June 2002 | 1 September 2001 | More than 100 minority languages |
For previous releases also see: Private primary and lower secondary schools and Primary and lower secondary schools - KOSTRA.
