All releases for Upper secondary education - annually
| Publishing date | Measurement period | News title |
|---|---|---|
| 12 June 2014 | 2013 | Steady increase of pupils on programmes for general studies |
| 7 May 2013 | 2012 | More participants are immigrants |
| 9 May 2012 | 2011 | More attending supplementary programme |
| 5 May 2011 | 2010 | Stable number of pupils and apprentices |
| 4 May 2010 | 2009 | Fewer apprentices in construction |
| 14 May 2009 | 2008 | Thousand more apprentices |
| 22 May 2008 | 2007 | Increase in completed vocational examinations |
| 15 June 2007 | 2006 | Steady increase in number of apprentices |
| 15 June 2006 | 2005 | Increase in number of apprentices |
| 15 June 2005 | 2004 | 9 out of 10 passed vocational examinations |
For previous releases also see: Pupils in upper secondary education, Apprentices and apprenticeship examinations, Pupils in upper secondary education - municipal state reporting, Arbeidsmarkedskurs og annen videregående opplæring (engelsk), Folk high schools, long courses and Pupils and students.
