Master's Programme in Region and Regionalisation
Study facts
| Study programme code | MAHF-REG |
| ECTS credits | 120 |
| Duration | 2 years |
| Degree | Master's Programme in Region and Regionalisation |
| Resources | Study plan |
| Belongs to | Department of Archaeology, History, Cultural Studies and Religion |
Admission
Admission Requirements
This programme is given in Norwegian only
Construction
| Obligatoriske emner (requirement 40 SP) | |||||||
| Mandatory course | |||||||
| Course code | Course title | SP | S | R | |||
|---|---|---|---|---|---|---|---|
| GEO324 | Firm Strategies, Governance and Regional Development | 10 | 1–4 | 2 | |||
| REG302 | Nature and Cultural Heritage Environmental Management | 10 | 1–4 | 1 | |||
| REG303 | Administrative Law | 10 | 1–4 | 1 | |||
| REG311 | Project draft | 10 | 1–4 | 1 | |||
| Valgemner (requirement 20 SP) | |||||||
| Elective course | |||||||
| Course code | Course title | SP | S | R | |||
| REG307 | Specialization in Region and regionalisation | 5 | 1–6 | ||||
| Masteroppgave (requirement 60 SP) | |||||||
| Mandatory course | |||||||
| Course code | Course title | SP | S | R | |||
| REG350 | Regions and regionalisation,Master's Thesis | 60 | 1–6 | 3 | |||
| Choose minimum one of the courses | |||||||
| Course code | Course title | SP | S | R | |||
| REG350AHKR60 | Master's Thesis | 60 | 3–4 | 3 | |||
| REG350GEO60 | Master's Thesis | 60 | 3–4 | 3 | |||
| SP = ECTS credits, S = Semester, R = Recommended semester | |||||||
Selected testimonial
Å se det store bildet
Masterprogrammet region og regionalisering gir en unik mulighet til å få innblikk i perspektiver ved flere ulike fakulteter ved UiB.
– Elise Dåvøy