Auction results

Results of government bond auctions

Auction
date
Ticker Maturity Alloted
volume
marked
(NOK Mill.)
Total
volume
of bids
(NOK Mill.)
Bid-To-
Cover
Yield Additional
volume
Min. of fin.
(NOK Mill.)
29.01.2007 NST 468 15.05.2009 4000 9831 2.46 4.63 -
05.03.2007 NST 470 15.05.2013 3000 8462 2.82 4.48 -
08.05.2007 NST 472 19.05.2017 3000 8915 2.97 4.88 -
12.06.2007 NST 471 15.05.2015 3000 10306 3.44 5.24 -
11.09.2007 NST 468 15.05.2009 4000 9122 2.28 4.63 -
22.10.2007 NST 470 15.05.2013 3000 7662 2.55 4.85 -
      20000 54298      

Results of Treasury Bill auctions

Auction
date
Ticker Maturity Alloted
volume
marked
(NOK Mill.)
Total
volume
of bids
(NOK Mill.)
Bid-To-
Cover
Yield Additional
volume
Min. of fin.
(NOK Mill.)
11.01.2007 NST 97 19.12.2007 4000 5485 1.37 4.26 -
12.02.2007 NST 95 20.06.2007 3000 7334 2.44 4.05 -
19.03.2007 NST 98 19.03.2008 6000 11380 1.90 4.70 3000
16.04.2007 NST 98 19.03.2008 3000 8895 2.97 4.78 -
14.05.2007 NST 97 19.12.2007 3000 8972 2.99 4.66 -
18.06.2007 NST 99 18.06.2008 4000 9970 2.49 5.08 3000
03.09.2007 NST 99 18.06.2008 4000 8105 2.03 5.04 -
17.09.2007 NST 00 17.09.2008 6000 10772 1.80 5.23 3000
15.10.2007 NST 97 19.12.2007 3000 7430 2.48 5.10 -
      36000 78343      

Norges Bank, Bankplassen 2, PB 1179 Sentrum, 0107 Oslo, tlf (+47) 22 31 60 00
Last updated 22.08.2006