Results of Auctions 2001


Results of government bond auctions

Auction
date
Ticker Maturity Alloted volume market
(NOK Mill.)
Total volume of bids
(NOK Mill.)
Bid-To-Cover Yield Additional volume
Norges Bank
(NOK Mill.)
22.01.2001 S469 16.05.2011 3000 6691 2,23 6,01 -
26.03.2001 S469 16.05.2011 2000 4183 2,09 5,99 -
28.05.2001 S469 16.05.2011 3000 6158 2,05 6,78 -
24.09.2001 S467 15.01.2007 2400 9810 4,09 6,28 -
27.11.2001 S467 15.01.2007 2000 4793 2,40 5,92 -

Results of Treasury Bill auctions

Auction date Ticker Maturity Alloted volume
market
(NOK Mill.)
Total volume
of bids
(NOK Mill.)
Bid-To-Cover Yield Additional volume
Norges Bank
(NOK Mill.)
08.01.2001 SS67 19.12.2001 2000 5510 2,76 6,9695  
05.02.2001 SS68 16.05.2001 4000 6855 1,71 7,4427 500
05.03.2001 SS68 16.05.2001 3000 8312 2,77 7,4324  
19.03.2001 SS69 20.03.2002 4000 9607 2,40 7,2016 500
02.04.2001 SS69 20.03.2002 2000 5670 2,84 7,2245  
30.04.2001 SS66 19.09.2001 2000 4660 2,33 7,4520  
05.06.2001 SS66 19.09.2001 5000 15484 3,10 7,3347  
18.06.2001 SS70 19.06.2002 4000 9962 2,49 7,4307 500
02.07.2001 SS70 19.06.2002 2000 3542 1,77 7,3909  
30.07.2001 SS71 16.11.2001 3000 4640 1,55 7,4376 500
03.09.2001 SS71 16.11.2001 6000 19144 3,19 7,3052  
17.09.2001 SS72 18.09.2002 4000 14538 3,63 6,8100 500
01.10.2001 SS72 18.09.2002 2000 6767 3,38 6,4082  
05.11.2001 SS69 20.03.2002 4000 8700 2,18 6,6390  
03.12.2001 SS69 20.03.2002 6000 14190 2,37 6,7745  
17.12.2001 SS73 18.12.2002 4000 11 879 2,97 5,8404 500


Norges Bank, Bankplassen 2, PB 1179 Sentrum, 0107 Oslo, tlf (+47) 22 31 60 00
Last updated 24.01.2005